Search flights
Long Island Mac Arthur Airport, Islip (KISP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL490 | KTYS | B737-800X... | 2025-11-18 00:17:52 |
| EA4054 | KTYS | PMDG 737-9... | 2025-11-18 00:10:09 |
| {}N806SB | KTYS | B737-800X... | 2025-11-17 23:49:32 |
| EAL922 | KTYS | Boeing 737... | 2025-11-17 21:46:44 |
| 4054 | KTYS | CS 727-100... | 2025-11-17 23:49:07 |
| KAP922 | KPVC | Baron G58... | 2025-11-13 14:21:37 |
Runway Information (Airport elevation: 90ft)
| Runway | 06 | Length | 6,998ft | Width | 150ft | Elevation | 90ft | Surface | Bituminous | Heading | 45 |
| Runway | 10 | Length | 5,029ft | Width | 140ft | Elevation | 90ft | Surface | Concrete | Heading | 90 |
| Runway | 15L | Length | 3,123ft | Width | 75ft | Elevation | 90ft | Surface | Concrete | Heading | 135 |
| Runway | 15R | Length | 5,173ft | Width | 150ft | Elevation | 90ft | Surface | Concrete | Heading | 135 |
| Runway | 24 | Length | 6,998ft | Width | 150ft | Elevation | 90ft | Surface | Bituminous | Heading | 225 |
| Runway | 28 | Length | 5,029ft | Width | 140ft | Elevation | 90ft | Surface | Concrete | Heading | 270 |
| Runway | 33L | Length | 5,173ft | Width | 150ft | Elevation | 90ft | Surface | Concrete | Heading | 315 |
| Runway | 33R | Length | 3,123ft | Width | 75ft | Elevation | 90ft | Surface | Concrete | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | ASOS | Frequency | 120.725 Mhz |
| Type | ATIS | Frequency | 120.725 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | Ground | Frequency | 135.300 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | IS | Frequency | 366 Khz |