Search flights
Punxsutawney Mun Airport, Punxsutawney (N35)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,445ft)
| Runway | 01 | Length | 2,827ft | Width | 101ft | Elevation | 1,431ft | Surface | Grass | Heading | 0 |
| Runway | 01L | Length | 1,840ft | Width | 18ft | Elevation | 1,431ft | Surface | Grass | Heading | 360 |
| Runway | 06 | Length | 3,004ft | Width | 52ft | Elevation | 1,431ft | Surface | Asphalt | Heading | 57 |
| Runway | 19 | Length | 2,827ft | Width | 101ft | Elevation | 1,431ft | Surface | Grass | Heading | 180 |
| Runway | 19R | Length | 1,840ft | Width | 18ft | Elevation | 1,431ft | Surface | Grass | Heading | 180 |
| Runway | 24 | Length | 3,004ft | Width | 52ft | Elevation | 1,431ft | Surface | Asphalt | Heading | 237 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.725 Mhz |
| Type | D | Frequency | 126.725 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | AWOS | Frequency | 126.625 Mhz |
| Type | CTR | Frequency | 126.725 Mhz |
| Type | UC | Frequency | 123.000 Mhz |