Search flights
Stewart Intl Airport, Newburgh (KSWF)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Dan (ID: EAL266) | EA5013 | KBIX | KSWF | PMDG DC-6A USAF Day-... | In-flight | 936.4nm | 04:56 |
|
Runway Information (Airport elevation: 465ft)
| Runway | 09 | Length | 11,814ft | Width | 150ft | Elevation | 465ft | Surface | Asphalt | Heading | 78 |
| Runway | 16 | Length | 6,000ft | Width | 142ft | Elevation | 465ft | Surface | Asphalt | Heading | 149 |
| Runway | 27 | Length | 11,814ft | Width | 150ft | Elevation | 465ft | Surface | Asphalt | Heading | 258 |
| Runway | 34 | Length | 6,000ft | Width | 142ft | Elevation | 465ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.750 Mhz |
| Type | ATIS | Frequency | 124.570 Mhz |
| Type | D | Frequency | 132.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 124.575 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | IGN | Frequency | 117600 Khz |
| Type | NDB | Ident | SW | Frequency | 335 Khz |