Dan
Pilot ID: EAL266
|
First Officer
Base: Atlanta
U.S.A
Wallet: $2,013.62 | XP: 12,945
Best Landing: -8fpm on 02 Nov 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
38:0
Flights
17
Miles
10,988nm
Fuel Used
132,434lb
Passengers
2,070
Cargo
552,802lb
All-time Statistics
Hours
1,665:7
Flights
27
Miles
20,802nm
Fuel Used
333,592lb
Passengers
4,074
Cargo
1,081,901lb
Average Performance
Average Landing Rate
-341fpm
Average Flight Performance Score
95.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EA4052 | 03 Nov 2025 | KXTA | KLAS | 00:56:12 | PMDG 737-900ER... | -94fpm | |
| EA4052 | 03 Nov 2025 | KLAS | KXTA | 00:59:34 | PMDG 737-900ER... | -356fpm | |
| EA0009 | 02 Nov 2025 | KBUR | KLAS | 01:21:10 | PMDG 737-900ER... | -8fpm | |
| EA4051 | 27 Oct 2025 | KSDM | KBUR | 01:08:05 | PMDG 737-900ER... | -800fpm | |
| EA4051 | 26 Oct 2025 | MMTJ | KSDM | 00:46:35 | PMDG 737-900ER... | -503fpm | |
| EA0009 | 26 Oct 2025 | KELP | MMTJ | 02:03:15 | PMDG 737-900ER... | -250fpm | |
| EA2706 | 25 Oct 2025 | KATL | KELP | 03:29:28 | PMDG 737-900ER... | -445fpm | |
| EA0009 | 21 Oct 2025 | MMPR | KATL | 04:06:18 | TFDi Design 717... | -294fpm | |
| EA4050 | 20 Oct 2025 | KMSY | MMPR | 03:18:58 | TFDi Design 717... | -1,000fpm | |
| EA2530 | 18 Oct 2025 | KATL | KMSY | 02:49:16 | TFDi Design 717... | -169fpm | |
| EA2371 | 17 Oct 2025 | KABQ | KATL | 03:05:43 | PMDG 737-900ER... | -134fpm | |
| EAL140 | 16 Oct 2025 | KATL | KSYR | 03:02:01 | TFDi Design 717... | -126fpm | |
| EA0009 | 14 Oct 2025 | KMFR | KABQ | 02:37:35 | PMDG 737-900ER... | -355fpm | |
| EA4049 | 13 Oct 2025 | KGTF | KMFR | 02:08:12 | PMDG 737-900ER... | -249fpm | |
| EA0009 | 12 Oct 2025 | KRAP | KGTF | 01:41:09 | PMDG 737-900ER... | -274fpm | |
| EA0009 | 10 Oct 2025 | KATL | KRAP | 03:18:12 | PMDG 737-900ER... | -10fpm | |
| EA3626 | 09 Oct 2025 | KCLT | KATL | 01:08:49 | Airbus A320 Eas... | -669fpm | |
| EA3157 | 05 Oct 2025 | KSDF | KLGA | 02:13:30 | Airbus A320 Eas... | -242fpm | |
| EA0009 | 04 Oct 2025 | KATL | KSDF | 01:38:31 | Airbus A320 Eas... | -552fpm | |
| EA6397 | 02 Oct 2025 | TNCM | KATL | 04:25:48 | A300 Passenger... | -102fpm |
