Dan
Pilot ID: EAL266
|
Captain
Base: Atlanta
U.S.A
Wallet: $21,471.03 | XP: 111,180
Best Landing: -5fpm on 15 Jun 2026 at KASE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
90:52
Flights
21
Miles
21,674nm
Fuel Used
217,425lb
Passengers
1,363
Cargo
184,753lb
All-time Statistics
Hours
2,235:22
Flights
228
Miles
184,763nm
Fuel Used
2,855,033lb
Passengers
23,212
Cargo
6,174,432lb
Average Performance
Average Landing Rate
-399fpm
Average Flight Performance Score
98.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EA5020 | 12 Nov 2026 | KLSV | KLFI | 07:50:38 | PMDG DC-6A USAF... | -309fpm | |
| EA5019 | 10 Nov 2026 | KHRT | KLSV | 07:02:35 | PMDG DC-6A USAF... | -208fpm | |
| EA4004 | 09 Nov 2026 | RJFF | RJCH | 02:09:47 | PMDG 737-900ER... | -280fpm | |
| EA5018 | 06 Nov 2026 | KMIB | KHRT | 06:23:11 | PMDG DC-6A USAF... | -422fpm | |
| EA0266 | 05 Nov 2026 | KOLD | KATL | 03:12:49 | FSS E175 Easter... | -392fpm | |
| EA5017 | 04 Nov 2026 | KBAD | KMIB | 05:34:53 | PMDG DC-6A USAF... | -690fpm | |
| EA5016 | 03 Nov 2026 | KSSC | KBAD | 04:16:06 | PMDG DC-6A USAF... | -317fpm | |
| EA4003 | 02 Nov 2026 | TXKF | KOLD | 03:12:14 | FSS E175 Easter... | -299fpm | |
| EA0266 | 01 Nov 2026 | KSAV | TXKF | 02:48:16 | FSS E175 Easter... | -363fpm | |
| EA5015 | 31 Oct 2026 | KBLV | KSSC | 03:18:24 | PMDG DC-6A USAF... | -229fpm | |
| EA5014 | 31 Oct 2026 | KSWF | KBLV | 03:52:16 | PMDG DC-6A USAF... | -219fpm | |
| EA5013 | 30 Oct 2026 | KBIX | KSWF | 05:31:26 | PMDG DC-6A USAF... | -309fpm | |
| EA5012 | 29 Oct 2026 | KDYS | KBIX | 03:21:16 | PMDG DC-6A USAF... | -705fpm | |
| EA5011 | 28 Oct 2026 | KGTF | KDYS | 05:11:01 | PMDG DC-6A USAF... | -299fpm | |
| EA5010 | 27 Oct 2026 | KMCF | KGTF | 08:07:33 | PMDG DC-6A USAF... | -108fpm | |
| EA4002 | 26 Oct 2026 | KNEW | KSAV | 02:04:05 | FSS E175 Easter... | -521fpm | |
| EA0266 | 25 Oct 2026 | TNCM | KNEW | 04:38:04 | FSS E175 Easter... | -578fpm | |
| EA0266 | 19 Oct 2026 | TJSJ | TNCM | 00:58:00 | FSS E175 Easter... | -276fpm | |
| EA0266 | 18 Oct 2026 | KSGR | MKJP | 04:39:58 | FSS E175 Easter... | -580fpm | |
| EA5009 | 16 Oct 2026 | KGUS | KMCF | 04:22:10 | PMDG DC-6A USAF... | -376fpm |
