Dan
Pilot ID: EAL266
|
First Officer
Base: Atlanta
U.S.A
Wallet: $10,497.19 | XP: 67,845
Best Landing: -8fpm on 02 Nov 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
43:55
Flights
15
Miles
13,369nm
Fuel Used
255,986lb
Passengers
1,385
Cargo
456,783lb
All-time Statistics
Hours
1,947:54
Flights
138
Miles
101,570nm
Fuel Used
1,953,688lb
Passengers
15,989
Cargo
3,858,212lb
Average Performance
Average Landing Rate
-400fpm
Average Flight Performance Score
98.33%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EA4079 | 18 May 2026 | KSRR | KJAC | 02:42:54 | FSS E175 Easter... | -314fpm | |
| EA0266 | 17 May 2026 | KATL | KSRR | 03:12:23 | FSS E175 Easter... | -185fpm | |
| EA2539 | 16 May 2026 | KIND | KATL | 01:27:23 | Boeing B727-200... | -169fpm | |
| EA0266 | 15 May 2026 | KPQI | KIND | 02:51:51 | Boeing B727-200... | -729fpm | |
| EA0266 | 14 May 2026 | KPQI | KATL | 03:36:27 | Rotate-MD-80 Ea... | -170fpm | |
| EA4078 | 12 May 2026 | KPHL | KPQI | 02:09:00 | Boeing B727-200... | -210fpm | |
| EA3218 | 07 May 2026 | KTPA | KPHL | 03:09:47 | Boeing B727-200... | -542fpm | |
| EA0266 | 05 May 2026 | MRLB | KTPA | 03:02:16 | Boeing B727-200... | -273fpm | |
| EA4077 | 04 May 2026 | MMCE | MRLB | 02:30:38 | Boeing B727-200... | -424fpm | |
| EA0266 | 03 May 2026 | KSAN | MMCE | 04:52:40 | Boeing B727-200... | -1,000fpm | |
| EA4076 | 28 Apr 2026 | MMMX | KSAN | 04:16:26 | Boeing B727-200... | -384fpm | |
| EA0266 | 25 Apr 2026 | KCRP | MMMX | 02:34:18 | Boeing B727-200... | -642fpm | |
| EA0266 | 24 Apr 2026 | KMDW | KCRP | 02:55:22 | Boeing B727-200... | -447fpm | |
| EA4075 | 20 Apr 2026 | KDCA | KMDW | 02:22:33 | Boeing B727-200... | -177fpm | |
| EA0266 | 19 Apr 2026 | KSYR | KDCA | 02:11:20 | Boeing B727-200... | -216fpm | |
| EA2605 | 15 Apr 2026 | SBGL | SAEZ | 03:20:26 | PMDG 737-900ER... | -166fpm | |
| EA0266 | 14 Apr 2026 | CYSU | KSYR | 02:36:27 | Boeing B727-200... | -281fpm | |
| EA4074 | 13 Apr 2026 | LFVP | CYSU | 01:55:25 | Boeing B727-200... | -402fpm | |
| EA0266 | 11 Apr 2026 | KDBQ | LFVP | 03:36:46 | Boeing B727-200... | -475fpm | |
| EA2604 | 04 Apr 2026 | SBRF | SBGL | 03:04:49 | PMDG 737-900ER... | -339fpm |
