Dan
Pilot ID: EAL266
|
First Officer
Base: Atlanta
U.S.A
Wallet: $8,516.57 | XP: 56,960
Best Landing: -8fpm on 02 Nov 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
78:10
Flights
31
Miles
22,327nm
Fuel Used
479,247lb
Passengers
3,200
Cargo
750,289lb
All-time Statistics
Hours
1,881:53
Flights
116
Miles
80,644nm
Fuel Used
1,550,654lb
Passengers
14,032
Cargo
3,159,672lb
Average Performance
Average Landing Rate
-406fpm
Average Flight Performance Score
98.21%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EA4072 | 30 Mar 2026 | CYVR | KGPI | 01:37:46 | Boeing B727-200... | -433fpm | |
| EA2602 | 29 Mar 2026 | TNCM | SYCJ | 02:37:19 | PMDG 737-900ER... | -238fpm | |
| EA2601 | 28 Mar 2026 | KMCO | TNCM | 03:38:00 | PMDG 737-900ER... | -742fpm | |
| EA3613 | 27 Mar 2026 | CYQR | CYVR | 02:35:30 | Boeing B727-200... | -349fpm | |
| EA0266 | 26 Mar 2026 | KJFK | CYQR | 04:49:18 | Boeing B727-200... | -544fpm | |
| EA0266 | 25 Mar 2026 | KJAX | KJFK | 02:40:37 | Boeing B727-200... | -512fpm | |
| EA0266 | 24 Mar 2026 | KDAB | KJAX | 01:12:21 | Boeing B727-200... | -610fpm | |
| EA4071 | 23 Mar 2026 | KGSP | KDAB | 01:29:24 | Boeing B727-200... | -261fpm | |
| EA0266 | 22 Mar 2026 | KSYR | KGSP | 02:13:10 | Boeing B727-200... | -650fpm | |
| EA0266 | 21 Mar 2026 | KPIT | KSYR | 01:42:18 | Boeing B727-200... | -510fpm | |
| EA3278 | 20 Mar 2026 | KTPA | KPIT | 02:50:30 | Boeing B727-200... | -316fpm | |
| EA1999 | 19 Mar 2026 | KORD | KTPA | 02:48:05 | Boeing B727-200... | -316fpm | |
| EA0266 | 18 Mar 2026 | CYDF | KORD | 04:14:22 | Boeing B727-200... | -379fpm | |
| EA4070 | 16 Mar 2026 | CYHZ | CYDF | 01:50:04 | Boeing B727-200... | -1,000fpm | |
| EA0266 | 15 Mar 2026 | KSYR | CYHZ | 01:58:52 | Boeing B727-200... | -267fpm | |
| EA0266 | 14 Mar 2026 | KORD | KSYR | 02:33:17 | Boeing B727-200... | -333fpm | |
| EA2343 | 14 Mar 2026 | KATL | KORD | 02:21:04 | Boeing B727-200... | -486fpm | |
| EA2566 | 13 Mar 2026 | KMLB | KATL | 02:07:57 | Boeing B727-200... | -459fpm | |
| EA2564 | 12 Mar 2026 | KATL | KMLB | 01:43:12 | Boeing B727-200... | -262fpm | |
| EA0266 | 11 Mar 2026 | KPQI | KATL | 03:11:00 | FSS E175 Easter... | -349fpm |
