Dan
Pilot ID: EAL266
|
First Officer
Base: Atlanta
U.S.A
Wallet: $5,211.10 | XP: 34,135
Best Landing: -8fpm on 02 Nov 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
48:9
Flights
20
Miles
12,438nm
Fuel Used
333,720lb
Passengers
2,970
Cargo
421,850lb
All-time Statistics
Hours
1,771:42
Flights
70
Miles
51,510nm
Fuel Used
878,787lb
Passengers
9,188
Cargo
1,911,367lb
Average Performance
Average Landing Rate
-390fpm
Average Flight Performance Score
97.53%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EA2474 | 11 Feb 2026 | KSLC | KATL | 04:20:17 | Boeing B727-200... | -569fpm | |
| EA2558 | 09 Feb 2026 | KOKC | KSLC | 02:54:37 | Boeing B727-200... | -686fpm | |
| EA0266 | 08 Feb 2026 | KMIA | KOKC | 04:12:06 | Boeing B727-200... | -339fpm | |
| EA2948 | 07 Feb 2026 | KPHL | KMIA | 02:39:43 | Boeing B727-200... | -374fpm | |
| EA2618 | 04 Feb 2026 | KATL | KIAH | 02:21:30 | Boeing B727-200... | -423fpm | |
| EA0009 | 03 Feb 2026 | KCGS | KATL | 01:50:15 | PMDG 737-900ER... | -352fpm | |
| EA0009 | 02 Feb 2026 | KCGS | KN35 | 01:31:04 | PMDG 737-900ER... | -552fpm | |
| EA0009 | 31 Jan 2026 | KATL | KCGS | 02:01:19 | PMDG 737-900ER... | -1,000fpm | |
| EA2446 | 30 Jan 2026 | KJFK | KATL | 02:45:32 | Boeing B727-200... | -492fpm | |
| EA4063 | 26 Jan 2026 | RKSI | RJTT | 02:22:29 | A300 Passenger... | -286fpm | |
| EA0009 | 24 Jan 2026 | KJAX | KJFK | 04:03:32 | Boeing B727-200... | -190fpm | |
| EA0009 | 22 Jan 2026 | KDAB | KJAX | 01:24:31 | Boeing B727-200... | -498fpm | |
| EA2522 | 21 Jan 2026 | KATL | KDAB | 01:29:14 | Boeing B727-200... | -235fpm | |
| EA4062 | 19 Jan 2026 | YBCS | AYPY | 01:59:19 | FSS E175 Easter... | -748fpm | |
| EA2626 | 18 Jan 2026 | KBUF | KATL | 02:36:51 | Boeing B727-200... | -373fpm | |
| EA0009 | 16 Jan 2026 | CYYZ | KBUF | 01:14:33 | Boeing B727-200... | -480fpm | |
| EA0009 | 15 Jan 2026 | KPIT | CYYZ | 01:26:54 | Boeing B727-200... | -636fpm | |
| EA2578 | 14 Jan 2026 | KATL | KPIT | 02:37:57 | Boeing B727-200... | -372fpm | |
| EA0009 | 13 Jan 2026 | KTPA | KATL | 01:42:38 | Boeing B727-200... | -93fpm | |
| EA4061 | 12 Jan 2026 | ESSA | ELLX | 02:34:43 | A300 Passenger... | -261fpm |
