Dan
Pilot ID: EAL266
|
First Officer
Base: Atlanta
U.S.A
Wallet: $3,219.28 | XP: 21,375
Best Landing: -8fpm on 02 Nov 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
24:44
Flights
10
Miles
7,635nm
Fuel Used
73,602lb
Passengers
699
Cargo
128,210lb
All-time Statistics
Hours
1,705:18
Flights
44
Miles
33,469nm
Fuel Used
477,603lb
Passengers
5,622
Cargo
1,412,258lb
Average Performance
Average Landing Rate
-359fpm
Average Flight Performance Score
97.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EA0009 | 21 Dec 2025 | CYYJ | PAHO | 03:39:33 | FSS E175 Easter... | -226fpm | |
| EA6790 | 13 Dec 2025 | KSLC | CYYC | 02:52:09 | FSS E175 Easter... | -689fpm | |
| EA2606 | 12 Dec 2025 | KMSY | KSLC | 03:44:48 | FSS E175 Easter... | -284fpm | |
| EA2530 | 11 Dec 2025 | KATL | KMSY | 01:49:55 | FSS E175 Easter... | -298fpm | |
| EA2510 | 10 Dec 2025 | KORF | KATL | 01:53:17 | FSS E175 Easter... | -489fpm | |
| EA4057 | 08 Dec 2025 | LEMD | EHAM | 02:20:12 | A300 Passenger... | -123fpm | |
| EA0009 | 03 Dec 2025 | KJKA | KORF | 02:09:50 | FSS E175 Easter... | -192fpm | |
| EA4056 | 01 Dec 2025 | KBLV | KJKA | 02:17:32 | FSS E175 Easter... | -499fpm | |
| EA0009 | 30 Nov 2025 | KAKR | KBLV | 01:42:29 | FSS E175 Easter... | -812fpm | |
| EA4055 | 24 Nov 2025 | CYQB | KAKR | 02:14:46 | FSS E175 Easter... | -321fpm | |
| EA0009 | 23 Nov 2025 | KPHL | CYQB | 01:44:24 | FSS E175 Easter... | -479fpm | |
| EA2348 | 23 Nov 2025 | KATL | KPHL | 02:06:39 | FSS E175 Easter... | -734fpm | |
| EA0009 | 21 Nov 2025 | KTYS | KATL | 01:01:53 | PMDG 737-900ER... | -136fpm | |
| EA4054 | 18 Nov 2025 | KISP | KTYS | 02:27:59 | PMDG 737-900ER... | -265fpm | |
| EA0009 | 16 Nov 2025 | KALB | KISP | 01:07:19 | PMDG 737-900ER... | -166fpm | |
| EA2779 | 14 Nov 2025 | KLAS | KALB | 04:30:10 | PMDG 737-900ER... | -201fpm | |
| EA0009 | 10 Nov 2025 | LFLS | LXGB | 02:28:24 | Airbus A320 Eas... | -686fpm | |
| EA4052 | 03 Nov 2025 | KXTA | KLAS | 00:56:12 | PMDG 737-900ER... | -94fpm | |
| EA4052 | 03 Nov 2025 | KLAS | KXTA | 00:59:34 | PMDG 737-900ER... | -356fpm | |
| EA0009 | 02 Nov 2025 | KBUR | KLAS | 01:21:10 | PMDG 737-900ER... | -8fpm |
