Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EA0266 | TXKF | FSS E175 E... | 2026-11-01 02:05:41 |
| EAL922 | KMDW | Boeing 737... | 2026-10-27 12:36:56 |
| EAL490 | CYVR | B737-800X... | 2026-10-27 14:34:32 |
| 4002 | KPHL | SKY DC-9 1... | 2026-10-26 01:32:30 |
| 2999 | KMIA | CS 727-100... | 2026-03-06 03:54:39 |
| EAL490 | KMCI | B737-800X... | 2026-01-28 14:27:58 |
| 2998 | KMIA | SKY DC-9 1... | 2025-11-28 02:30:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}N921SB | KNEW | DWSim_CRJ7... | 2026-10-26 00:31:13 |
| EAL922 | KNEW | McDonnell-... | 2026-10-26 00:31:14 |
| EAL490 | KNEW | B737-800X... | 2026-10-26 01:13:59 |
| EA4002 | KNEW | FSS E175 E... | 2026-10-26 00:50:15 |
| 4002 | KNEW | SKY DC-9 1... | 2026-10-26 01:16:59 |
| EAL490 | KAHN | B737-800X... | 2026-01-26 15:48:54 |
| 2998 | KMIA | SKY DC-9 1... | 2025-11-28 02:06:14 |
Runway Information (Airport elevation: 33ft)
| Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
| Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
| Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.925 Mhz |
| Type | ATIS | Frequency | 123.750 Mhz |
| Type | Clearance | Frequency | 119.550 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.925 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.925 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | SA | Frequency | 368 Khz |
| Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |