Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Bill (ID: EAL490) | EAL490 | KSAV | KMCI | B737-800X Hooters | TakeOff | 1040nm | 06:23 |
|
Runway Information (Airport elevation: 33ft)
| Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
| Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
| Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.925 Mhz |
| Type | ATIS | Frequency | 123.750 Mhz |
| Type | Clearance | Frequency | 119.550 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.925 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.925 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | SA | Frequency | 368 Khz |
| Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |