Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 3002 | KMIA | CS 727-100... | 2026-03-18 00:33:15 |
| EAL922 | KELP | Boeing 737... | 2026-02-24 20:32:59 |
| 3002 | KMIA | CS 727-100... | 2025-12-10 01:26:31 |
| 2030 | KIAD | CS 727-100... | 2025-11-25 01:06:40 |
| EAL922 | KSEA | Boeing 737... | 2025-10-28 15:49:34 |
| EAL922 | KMIA | 737 | 2025-10-10 12:00:00 |
| EAL922 | KBUR | Boeing 737... | 2025-08-28 19:50:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 2093 | KBGR | CS 727-100... | 2026-03-17 04:31:22 |
| EAL922 | KATL | Boeing 737... | 2026-02-24 16:55:06 |
| EAL947 | KORF | B737-800X... | 2026-01-16 02:26:53 |
| 3000 | KMIA | CS 727-100... | 2025-12-09 06:26:56 |
| 4055 | KAKR | CS 727-100... | 2025-11-24 04:26:54 |
| EAL922 | KBUR | Boeing 737... | 2025-10-28 02:52:55 |
| EAL922 | KRDU | 732 | 2025-10-09 02:34:00 |
| ARL8272 | KBZN | Boeing 737... | 2025-08-27 19:19:53 |
Runway Information (Airport elevation: 610ft)
| Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
| Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
| Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
| Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
| Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
| Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
| Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Clearance | Frequency | 124.625 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HK | Frequency | 332 Khz |
| Type | NDB | Ident | MX | Frequency | 248 Khz |