Search flights

El Paso Intl Airport, El Paso (KELP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EAL490 KILM B737-800X... 2025-10-30 14:33:47
EA0009 MMTJ PMDG 737-9... 2025-10-26 00:50:00
EAL490 KOMA B737-800X... 2025-10-10 20:13:58
EAL490 KABQ 738 2025-09-25 01:11:00
EAL490 KDTW B737-800X... 2025-09-14 17:32:51
ARL4563 KORD Airbus A32... 2025-09-11 11:45:41

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EAL490 KLAS B737-800X... 2025-10-28 20:39:21
EA2706 KATL PMDG 737-9... 2025-10-25 05:30:33
EAL490 KABQ B737-800X... 2025-10-09 22:42:16
EAL490 KABQ Airbus A33... 2025-10-07 18:58:38
EAL490 KABQ B737-800X... 2025-10-03 14:19:39
EAL490 KABQ B737-800X... 2025-09-24 23:03:56
EAL490 KABQ B737-800X... 2025-09-13 22:07:17
ARL003 KATL Airbus A32... 2025-09-11 01:38:57

Runway Information (Airport elevation: 3,943ft)

Runway 04 Length 12,006ft Width 143ft Elevation 3,943ft Surface Asphalt Heading 50
Runway 08L Length 5,544ft Width 73ft Elevation 3,943ft Surface Bituminous Heading 88
Runway 08R Length 9,017ft Width 148ft Elevation 3,943ft Surface Asphalt Heading 93
Runway 22 Length 12,006ft Width 143ft Elevation 3,943ft Surface Asphalt Heading 230
Runway 26L Length 9,017ft Width 148ft Elevation 3,943ft Surface Asphalt Heading 273
Runway 26R Length 5,544ft Width 73ft Elevation 3,943ft Surface Bituminous Heading 268

Airport Frequencies

Type APP/DEP Frequency 124.250 Mhz
Type ATIS Frequency 120.000 Mhz
Type CPT Frequency 125.000 Mhz
Type D Frequency 119.150 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 125.000 Mhz
Type D Frequency 124.250 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.150 Mhz

Airport Navaids

Type NDB Ident EL Frequency 242 Khz
Type VORTAC Ident ELP Frequency 115200 Khz