Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EAL490 | KELP | B737-800X... | 2025-09-13 21:11:27 |
EAL490 | KCHA | B737-800X... | 2025-09-07 20:38:26 |
EAL490 | MMPR | B737-800X... | 2025-09-05 17:38:26 |
EAL490 | KEGE | B737-800X... | 2025-09-04 13:19:07 |
EAL490 | CYZF | B737-800X... | 2025-09-03 20:49:28 |
EAL490 | KXTA | B737-800X... | 2025-08-31 16:20:28 |
EAL490 | KEGE | B737-800X... | 2025-08-28 13:41:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EAL490 | MMPR | B737-800X... | 2025-09-07 16:14:43 |
EAL490 | KEGE | B737-800X... | 2025-09-05 14:07:03 |
EAL490 | CYEG | B737-800X... | 2025-09-04 00:42:24 |
EAL490 | KLAM | B737-800X... | 2025-09-02 19:53:40 |
EAL490 | KLAM | B737-800X... | 2025-09-02 14:29:31 |
EAL490 | KOMA | B737-800X... | 2025-08-27 23:07:03 |
Runway Information (Airport elevation: 5,319ft)
Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 127.400 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |