Search flights

Albuquerque Intl Sunport Airport, Albuquerque (KABQ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Bill (ID: EAL490) EAL490 CYVR KABQ B737-800X Hooters In-flight 969.8nm 02:11

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EAL490 CYZF B737-800X... 2025-11-06 18:08:51
EAL490 KASE B737-800X... 2025-11-05 19:28:49
EAL490 KEFK B737-800X... 2025-11-04 14:39:47
EAL490 KPHX B737-800X... 2025-10-22 13:18:40
EAL490 KEGE B737-800X... 2025-10-20 15:20:47
EA2371 KATL PMDG 737-9... 2025-10-17 23:51:07
EAL922 KMIA QWSim Boei... 2025-10-15 21:53:39
EAL490 KBTV B737-800X... 2025-10-14 20:56:06
EAL490 KGTF B737-800X... 2025-10-12 18:42:23
{}N339SB CYYC Airbus A33... 2025-10-11 17:03:01
EAL490 CYYC AirCanada 2025-10-11 16:46:03
EAL490 KELP B737-800X... 2025-10-09 21:04:33
EAL490 KELP Airbus A33... 2025-10-07 17:45:26
EAL490 KELP B737-800X... 2025-10-03 13:31:21
EAL490 KELP B737-800X... 2025-09-24 22:08:09
EAL490 KELP B737-800X... 2025-09-13 21:11:27
EAL490 KCHA B737-800X... 2025-09-07 20:38:26
EAL490 MMPR B737-800X... 2025-09-05 17:38:26
EAL490 KEGE B737-800X... 2025-09-04 13:19:07
EAL490 CYZF B737-800X... 2025-09-03 20:49:28
EAL490 KXTA B737-800X... 2025-08-31 16:20:28
EAL490 KEGE B737-800X... 2025-08-28 13:41:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EAL490 KASE B737-800X... 2025-11-06 15:47:54
EAL490 KCHS B737-800X... 2025-11-05 18:45:50
ARLEAL490 KLAS B737-800X... 2025-11-03 15:25:35
EAL490 KPHX B737-800X... 2025-10-26 13:25:12
EAL490 MMPR B737-800X... 2025-10-20 15:01:40
EAL922 KMFR QWSim Boei... 2025-10-14 21:27:18
EA0009 KMFR PMDG 737-9... 2025-10-14 02:08:26
EAL490 KMFR B737-800X... 2025-10-13 15:14:20
EAL490 KOMA Halloween 2025-10-12 16:45:20
EAL490 KILM B737-800X... 2025-10-02 18:45:16
EAL490 KELP 738 2025-09-25 12:00:00
EAL490 MMPR B737-800X... 2025-09-07 16:14:43
EAL490 KEGE B737-800X... 2025-09-05 14:07:03
EAL490 CYEG B737-800X... 2025-09-04 00:42:24
EAL490 KLAM B737-800X... 2025-09-02 19:53:40
EAL490 KLAM B737-800X... 2025-09-02 14:29:31
EAL490 KOMA B737-800X... 2025-08-27 23:07:03

Runway Information (Airport elevation: 5,319ft)

Runway 03 Length 10,056ft Width 150ft Elevation 5,319ft Surface Concrete Heading 45
Runway 08 Length 13,787ft Width 128ft Elevation 5,319ft Surface Concrete Heading 90
Runway 12 Length 6,145ft Width 150ft Elevation 5,319ft Surface Concrete Heading 129
Runway 17 Length 9,997ft Width 153ft Elevation 5,319ft Surface Asphalt Heading 183
Runway 21 Length 10,056ft Width 150ft Elevation 5,319ft Surface Concrete Heading 225
Runway 26 Length 13,787ft Width 128ft Elevation 5,319ft Surface Concrete Heading 270
Runway 30 Length 6,145ft Width 150ft Elevation 5,319ft Surface Concrete Heading 309
Runway 35 Length 9,997ft Width 153ft Elevation 5,319ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 126.300 Mhz
Type APP/DEP Frequency 127.400 Mhz
Type ATIS Frequency 118.000 Mhz
Type Clearance Frequency 119.200 Mhz
Type D Frequency 123.900 Mhz
Type D Frequency 127.400 Mhz
Type FSS Frequency 122.300 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.300 Mhz
Type Tower Frequency 123.775 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 119.200 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.