Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N339SB | SEQM | Airbus A33... | 2026-06-08 14:35:10 |
| EAL490 | KABQ | B737-800X... | 2026-04-02 14:12:21 |
| {}N847SB | CYYJ | FlyJSim_Q4... | 2025-12-15 22:57:31 |
| EAL922 | CYYJ | Virtualcol... | 2025-12-15 21:44:06 |
| 4058 | CYYJ | CS 727-100... | 2025-12-15 23:47:42 |
| {}N339SB | LFPG | Airbus A33... | 2025-10-14 14:33:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}N339SB | EDDL | Airbus A33... | 2026-06-01 23:57:45 |
| EAL490 | KBTV | B737-800X... | 2026-04-01 23:34:38 |
| EA6790 | KSLC | FSS E175 E... | 2025-12-13 05:41:57 |
| EAL922 | CYVR | Virtualcol... | 2025-12-12 07:13:23 |
| {}N339SB | KABQ | Airbus A33... | 2025-10-11 21:10:13 |
| EAL490 | KABQ | AirCanada | 2025-10-11 21:10:00 |
| {}N806SB | KCLT | B737-800X... | 2025-08-30 23:27:51 |
Runway Information (Airport elevation: 3,556ft)
| Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
| Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
| Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
| Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
| Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
| Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
| Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.525 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | D | Frequency | 124.520 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | ATIS | Frequency | 128.225 Mhz |
| Type | CTR | Frequency | 124.525 Mhz |
| Type | CTR | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 120.825 Mhz |
| Type | CTAF | Frequency | 119.400 Mhz |
| Type | D | Frequency | 124.525 Mhz |
| Type | FSS | Frequency | 123.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
| Type | NDB | Ident | YC | Frequency | 344 Khz |
| Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
| Type | NDB | Ident | ZCA | Frequency | 233 Khz |
| Type | NDB | Ident | ZYC | Frequency | 254 Khz |