Search flights
Burlington Intl Airport, Burlington (KBTV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 325ft)
| Runway | 01 | Length | 4,094ft | Width | 65ft | Elevation | 325ft | Surface | Asphalt | Heading | 352 |
| Runway | 15 | Length | 8,305ft | Width | 140ft | Elevation | 325ft | Surface | Asphalt | Heading | 131 |
| Runway | 19 | Length | 4,094ft | Width | 65ft | Elevation | 325ft | Surface | Asphalt | Heading | 172 |
| Runway | 33 | Length | 8,305ft | Width | 140ft | Elevation | 325ft | Surface | Asphalt | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | ASOS | Frequency | 123.800 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 119.150 Mhz |
| Type | D | Frequency | 120.350 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 126.300 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 120.350 Mhz |
| Type | Clearance | Frequency | 119.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BT | Frequency | 382 Khz |
| Type | VORTAC | Ident | BTV | Frequency | 117500 Khz |