Search flights
Eppley Airport, Omaha (KOMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL490 | KPHX | B737-800X... | 2026-03-18 23:00:45 |
| EAL490 | KABQ | B737-800X... | 2026-02-19 14:18:54 |
| EAL490 | KILM | B737-800X... | 2025-12-05 14:01:38 |
| EAL490 | KBUF | B737-800X... | 2025-12-03 19:23:19 |
| EAL490 | KABQ | B737-800X... | 2025-11-16 19:16:54 |
| EAL490 | KABQ | B737-800X... | 2025-11-10 13:53:55 |
| EAL490 | KABQ | Halloween | 2025-10-12 14:43:50 |
| EAL490 | KABQ | B737-800X... | 2025-08-27 21:06:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL490 | CYHZ | B737-800X... | 2026-03-16 23:38:49 |
| EAL490 | KILM | B737-800X... | 2026-02-18 16:53:52 |
| EAL490 | KABQ | B737-800X... | 2026-01-23 23:04:38 |
| EAL490 | KEGE | B737-800X... | 2025-12-08 20:47:51 |
| EAL490 | KABQ | B737-800X... | 2025-12-03 16:19:56 |
| EAL490 | KABQ | B737-800X... | 2025-11-17 21:06:33 |
| EAL490 | KABQ | B737-800X... | 2025-11-16 18:42:19 |
| EAL490 | KABQ | B737-800X... | 2025-11-09 16:57:09 |
| EAL490 | KATL | B737-800X... | 2025-10-21 15:52:23 |
| EAL490 | KELP | B737-800X... | 2025-10-10 22:05:54 |
| EAL490 | KILM | B737-800X... | 2025-09-10 16:08:29 |
| EAL490 | KILM | B737-800X... | 2025-08-27 16:16:39 |
Runway Information (Airport elevation: 981ft)
| Runway | 14L | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
| Runway | 14R | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
| Runway | 18 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
| Runway | 32R | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
| Runway | 36 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 120.400 Mhz |
| Type | Clearance | Frequency | 119.900 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EN | Frequency | 426 Khz |
| Type | NDB | Ident | GN | Frequency | 340 Khz |
| Type | NDB | Ident | OM | Frequency | 320 Khz |
| Type | NDB | Ident | PP | Frequency | 513 Khz |