Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL490 | KABQ | B737-800X... | 2026-02-11 13:58:14 |
| EAL490 | PHNL | 737NG Seri... | 2026-02-10 18:25:38 |
| EAL490 | KSFO | B737-800X... | 2026-02-08 19:59:53 |
| EAL490 | KABQ | B737-800X... | 2026-02-01 15:38:07 |
| EAL490 | KABQ | B737-800X... | 2025-10-26 12:27:06 |
| EAL490 | PHNL | B737-800X... | 2025-10-22 15:05:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL490 | PHNL | B737-800X... | 2026-02-10 20:38:33 |
| EAL490 | KTVL | B737-800X... | 2026-02-04 15:34:23 |
| EAL490 | KJAC | B737-800X... | 2026-01-30 16:25:47 |
| EAL922 | KATL | Boeing 737... | 2025-11-11 19:13:55 |
| EAL490 | PHNL | B737-800X... | 2025-10-24 13:21:24 |
| EAL490 | KABQ | B737-800X... | 2025-10-22 14:32:31 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |