Search flights
Lake Tahoe Airport, South Lake Tahoe (KTVL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | KEKA | Dassault F... | 2026-06-26 13:05:33 |
| EA0266 | CYPR | FSS E175 E... | 2026-06-06 15:30:58 |
| EAL922 | KATL | Boeing 737... | 2026-06-02 22:44:27 |
| EAL490 | KEGE | B737-800X... | 2026-06-02 12:44:17 |
| 4081 | KLAX | Boeing 737... | 2026-06-01 01:28:40 |
| EAL490 | KPHX | B737-800X... | 2026-02-04 13:53:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL922 | KTEX | Dassault F... | 2026-06-25 13:34:37 |
| {}N921SB | KEGE | DWSim_CRJ7... | 2026-06-01 00:46:36 |
| EAL922 | KEGE | Boeing 737... | 2026-06-01 00:45:36 |
| EAL490 | KEGE | B737-800X... | 2026-06-01 00:45:54 |
| EA4081 | KEGE | FSS E175 E... | 2026-06-01 19:11:39 |
| 4081 | KEGE | Boeing 737... | 2026-06-01 01:14:32 |
| EAL490 | KABQ | 737NG Seri... | 2026-02-02 17:25:02 |
Runway Information (Airport elevation: 6,268ft)
| Runway | 18 | Length | 8,545ft | Width | 112ft | Elevation | 6,259ft | Surface | Asphalt | Heading | 193 |
| Runway | 36 | Length | 8,545ft | Width | 112ft | Elevation | 6,259ft | Surface | Asphalt | Heading | 13 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ASOS | Frequency | 124.725 Mhz |
| Type | Clearance | Frequency | 134.300 Mhz |
| Type | D | Frequency | 127.950 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | CTAF | Frequency | 122.850 Mhz |
| Type | MC | Frequency | 122.850 Mhz |
| Type | CTR | Frequency | 127.950 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |