Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL490 | KLAS | B737-800X... | 2025-11-02 14:02:16 |
| EA2706 | KELP | PMDG 737-9... | 2025-10-25 02:01:04 |
| EAL490 | KOMA | B737-800X... | 2025-10-21 13:17:51 |
| EA2530 | KMSY | TFDi Desig... | 2025-10-18 00:52:56 |
| EAL140 | KSYR | TFDi Desig... | 2025-10-16 00:25:14 |
| EA0009 | KRAP | PMDG 737-9... | 2025-10-10 23:12:13 |
| EA0009 | KSDF | Airbus A32... | 2025-10-04 01:02:19 |
| ARL5690 | RJBB | A35K | 2025-09-29 18:00:00 |
| HUB02 | KCLT | FREEWARE_(... | 2025-09-16 20:40:14 |
| EA2596 | KDTW | A300 Passe... | 2025-09-14 02:31:35 |
| ARL8978 | LTBA | Airbus A35... | 2025-09-14 02:09:38 |
| ARL6790 | MMMX | Boeing 777... | 2025-09-12 15:18:52 |
| ARL003 | KELP | Airbus A32... | 2025-09-11 22:44:06 |
| {}N806SB | KCHA | Boeing 737... | 2025-09-05 13:39:37 |
| ARL303 | HECA | Airbus A35... | 2025-09-03 00:33:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL490 | KILM | B737-800X... | 2025-10-30 20:13:38 |
| EAL490 | MMPR | B737-800X... | 2025-10-21 02:54:58 |
| EA0009 | MMPR | TFDi Desig... | 2025-10-21 03:09:54 |
| EA2371 | KABQ | PMDG 737-9... | 2025-10-17 02:56:51 |
| EA3626 | KCLT | Airbus A32... | 2025-10-09 02:50:06 |
| EA6397 | TNCM | A300 Passe... | 2025-10-02 04:46:28 |
| EAL922 | TNCM | Airbus A35... | 2025-09-30 02:49:28 |
| WWA0330 | YSSY | A35K | 2025-09-27 09:00:00 |
| HUB01 | KMIA | FREEWARE_(... | 2025-09-16 04:56:05 |
| ARL0056 | KMIA | Airbus A32... | 2025-09-12 02:56:54 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |