Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | KIAH | Boeing 787... | 2025-10-16 12:44:29 |
| EA3626 | KATL | Airbus A32... | 2025-10-09 01:41:16 |
| 1943 | KDEN | QWSim Boei... | 2025-10-07 00:44:51 |
| HUB03 | KMCI | FREEWARE_(... | 2025-09-17 00:56:28 |
| {}N888SB | SCEL | QualityWin... | 2025-09-02 14:50:17 |
| {}N806SB | CYYC | B737-800X... | 2025-08-30 18:05:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL922 | KLAX | McDonnell-... | 2025-10-22 03:54:42 |
| EAL922 | CYYZ | QWSim Boei... | 2025-10-15 22:57:31 |
| {}N806SB | KLGA | B737-800X | 2025-10-06 00:41:12 |
| EAL490 | KLGA | B737-800X... | 2025-10-06 00:34:53 |
| EA2129 | KLGA | Airbus A31... | 2025-10-06 00:54:38 |
| 4048 | KLGA | SKY DC-9 1... | 2025-10-06 01:30:53 |
| HUB02 | KATL | FREEWARE_(... | 2025-09-16 21:35:01 |
| EAL922 | KDTW | Boeing 737... | 2025-09-15 00:55:38 |
| EAL490 | KDTW | B737-800X... | 2025-09-15 00:45:02 |
| EA4045 | KDTW | A300 Passe... | 2025-09-15 00:46:51 |
Runway Information (Airport elevation: 730ft)
| Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
| Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
| Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 133.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | Ground | Frequency | 129.225 Mhz |
| Type | Ground | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 242 Khz |
| Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
| Type | VORTAC | Ident | FML | Frequency | 112400 Khz |