Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 3582 | KJFK | JF TriStar... | 2026-03-31 00:49:50 |
| 3574 | KRDU | CS 727-100... | 2026-03-04 01:24:58 |
| 3582 | KJFK | QWSim Boei... | 2026-02-26 01:37:46 |
| 3582 | KJFK | JF TriStar... | 2026-01-06 01:43:56 |
| 3477 | KSEA | QWSim Boei... | 2025-11-19 02:18:24 |
| EAL922 | KGTF | CR7 | 2025-10-10 02:42:00 |
| EAL922 | KGTF | Boeing 737... | 2025-10-10 13:05:50 |
| 2818 | KMIA | QWSim Boei... | 2025-10-08 00:48:02 |
| EA2129 | KEGE | Airbus A31... | 2025-10-02 23:35:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 2486 | KATL | CS 727-100... | 2026-03-03 05:59:02 |
| 2486 | KATL | QWSim Boei... | 2026-02-25 05:53:58 |
| 2813 | KMIA | JF TriStar... | 2026-01-05 06:06:23 |
| 2813 | KMIA | McDonnell... | 2025-11-11 06:21:05 |
| EAL922 | KMIA | Boeing 737... | 2025-10-10 01:27:47 |
| 1943 | KCLT | QWSim Boei... | 2025-10-07 04:55:33 |
| EA2129 | KGSP | Airbus A31... | 2025-10-01 23:33:36 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |