Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | LFPO | Airbus A38... | 2025-11-05 15:05:22 |
| 1954 | KORD | JF TriStar... | 2025-11-04 01:22:08 |
| EAL922 | KXTA | Boeing 737... | 2025-11-03 22:16:10 |
| EA4052 | KXTA | PMDG 737-9... | 2025-11-03 23:50:37 |
| ARLEAL490 | KABQ | B737-800X... | 2025-11-03 14:03:46 |
| ARLEAL490 | KXTA | EAL390 Eas... | 2025-11-03 23:33:51 |
| 4052 | KXTA | Boeing 737... | 2025-11-03 23:22:43 |
| EAL490 | KELP | B737-800X... | 2025-10-28 19:07:22 |
| EAL922 | MMTJ | Virtualcol... | 2025-10-23 12:51:05 |
| EA0009 | KCHA | PMDG 737-9... | 2025-09-06 01:02:25 |
| MIS829 | AR51 | Boeing 737... | 2025-08-29 13:59:13 |
| ARLJAG8271 | KBZN | Boeing 737... | 2025-08-27 13:45:16 |
| ARL01 | KXTA | Boeing 737... | 2025-08-27 03:12:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL922 | KXTA | Boeing 737... | 2025-11-03 01:22:29 |
| EA4052 | KXTA | PMDG 737-9... | 2025-11-03 02:22:47 |
| ARLEAL490 | KXTA | B737-800X... | 2025-11-03 03:00:51 |
| ARLEAL490 | KXTA | B737-800X... | 2025-11-03 02:07:48 |
| 4052 | KXTA | Boeing 737... | 2025-11-03 02:23:04 |
| EAL922 | KTEX | Cessna Gra... | 2025-11-02 01:50:44 |
| EAL490 | KATL | B737-800X... | 2025-11-02 18:00:37 |
| EA0009 | KBUR | PMDG 737-9... | 2025-11-02 02:18:08 |
| EAL922 | KMCO | Lockheed L... | 2025-10-30 02:58:37 |
| ARLEAL490 | KBUR | B737-800X... | 2025-10-27 20:07:47 |
| EAL922 | KLAM | Boeing 737... | 2025-09-01 03:46:30 |
| EA0009 | MKJP | PMDG 737-9... | 2025-08-31 06:27:57 |
| EAL922 | KRNO | Boeing 737... | 2025-08-28 16:53:27 |
| EAL922 | AR51 | Boeing 737... | 2025-08-27 04:51:16 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |