Search flights
Roberts Intl Airport, Grand Cayman (MWCR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N847SB | KMTH | FlyJSim_Q4... | 2026-08-03 22:43:56 |
| EAL922 | KMTH | Boeing 727... | 2026-08-03 21:49:11 |
| EAL490 | KMTH | B737-800X... | 2026-08-03 22:11:50 |
| EA4090 | KMTH | FSS E175 E... | 2026-08-03 22:28:13 |
| 4090 | KMTH | LOCKHEED L... | 2026-08-03 21:57:31 |
| EAL922 | KORD | Douglas DC... | 2026-05-06 17:26:24 |
Runway Information (Airport elevation: 8ft)
| Runway | 08 | Length | 7,882ft | Width | 148ft | Elevation | 7ft | Surface | Asphalt | Heading | 76 |
| Runway | 26 | Length | 7,882ft | Width | 148ft | Elevation | 7ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | ATIS | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GCM | Frequency | 115600 Khz |
| Type | NDB | Ident | ZIY | Frequency | 344 Khz |