Search flights
Myrtle Beach Intl Airport, Myrtle Beach (KMYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EA0266 | KMKE | PMDG 737-9... | 2026-08-28 01:10:01 |
| EAL490 | KABQ | B737-800X... | 2026-08-01 13:07:08 |
| EA0266 | MWCR | FSS E175 E... | 2026-08-01 02:42:30 |
| EAL922 | KLAS | Boeing 737... | 2026-07-31 19:33:51 |
| EAL490 | KSEA | B737-800X... | 2026-07-30 13:58:44 |
| 7261 | KJFK | SKY DC-9 1... | 2026-07-27 01:03:54 |
| EAL922 | KATL | Airbus A32... | 2026-06-17 14:11:51 |
| EAL922 | KTUS | Boeing 747... | 2026-03-24 12:22:00 |
| EAL922 | KMSY | Boeing 787... | 2025-10-19 22:45:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EA0266 | KSYR | PMDG 737-9... | 2026-08-27 02:43:46 |
| EAL490 | KEYW | B737-800X... | 2026-07-31 22:30:18 |
| EA0266 | KSYR | FSS E175 E... | 2026-07-29 02:26:09 |
| {}N847SB | KGKT | FlyJSim_Q4... | 2026-07-27 00:10:21 |
| EA4089 | KGKT | PMDG 737-9... | 2026-07-27 00:12:48 |
| 4089 | KGKT | SKY DC-9 1... | 2026-07-27 00:45:44 |
| EAL922 | KGKT | Boeing 737... | 2026-07-26 23:50:02 |
| EAL490 | KGKT | B737-800X... | 2026-07-26 18:41:55 |
| EAL922 | KASE | Airbus A32... | 2026-06-16 02:18:50 |
| EAL922 | KDAB | Boeing 747... | 2026-03-23 01:11:52 |
| EAL922 | KIAH | Boeing 787... | 2025-10-17 16:45:32 |
Runway Information (Airport elevation: 23ft)
| Runway | 18 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 168 |
| Runway | 36 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 123.925 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | Clearance | Frequency | 120.300 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 128.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | CTR | Frequency | 134.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |