Search flights
Syracuse Hancock Intl Airport, Syracuse (KSYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EA0266 | KMYR | PMDG 737-9... | 2026-08-27 00:45:57 |
| EA0266 | CYYR | PMDG 737-9... | 2026-08-23 02:26:38 |
| EA2641 | KATL | FSS E175 E... | 2026-08-22 23:16:19 |
| EA0266 | KMYR | FSS E175 E... | 2026-07-29 00:16:51 |
| EA0266 | KDCA | Boeing B72... | 2026-04-19 16:27:48 |
| EA0266 | KGSP | Boeing B72... | 2026-03-22 03:00:19 |
| EA0266 | CYHZ | Boeing B72... | 2026-03-15 02:32:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EA0266 | CYQX | PMDG 737-9... | 2026-08-25 04:19:24 |
| EA2638 | KATL | PMDG 737-9... | 2026-08-22 04:20:12 |
| EA0266 | KORF | FSS E175 E... | 2026-08-21 04:04:09 |
| EA0266 | CYKL | FSS E175 E... | 2026-07-23 04:02:45 |
| EA140 | KATL | Boeing757-... | 2026-06-04 05:24:35 |
| EA0266 | CYSU | Boeing B72... | 2026-04-14 02:54:28 |
| EA0266 | KPIT | Boeing B72... | 2026-03-21 04:17:37 |
| EA0266 | KORD | Boeing B72... | 2026-03-14 05:21:41 |
| EAL140 | KATL | TFDi Desig... | 2025-10-16 03:27:16 |
Runway Information (Airport elevation: 409ft)
| Runway | 10 | Length | 9,005ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 87 |
| Runway | 15 | Length | 7,499ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 134 |
| Runway | 28 | Length | 9,005ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 267 |
| Runway | 33 | Length | 7,499ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.125 Mhz |
| Type | APP/DEP | Frequency | 134.275 Mhz |
| Type | ATIS | Frequency | 124.225 Mhz |
| Type | Clearance | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 134.275 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 125.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | SY | Frequency | 242 Khz |
| Type | VORTAC | Ident | SYR | Frequency | 117000 Khz |