Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 2920 | KMIA | CS 727-200... | 2026-02-11 01:16:57 |
| 1971 | KIAD | CS 727-200... | 2026-01-28 01:42:35 |
| 2920 | KMIA | QWSim Boei... | 2026-01-09 01:50:21 |
| EA2349 | KATL | FSS E175 E... | 2026-01-05 20:46:39 |
| 2920 | KMIA | JF TriStar... | 2025-11-05 02:05:27 |
| 1882 | KBOS | QWSim Boei... | 2025-10-30 00:33:42 |
| 2920 | KMIA | QWSim Boei... | 2025-10-10 01:00:36 |
| HUB06 | KLGA | Boeing 737... | 2025-09-19 02:29:24 |
| ARL5678 | KMIA | Airbus A32... | 2025-09-11 17:09:49 |
| EAL922 | TNCM | Boeing 747... | 2025-09-02 22:12:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 2587 | KSLC | CS 727-200... | 2026-02-10 05:13:43 |
| 2343 | KATL | CS 727-200... | 2026-01-27 06:27:03 |
| EA3296 | KPDX | FSS E175 E... | 2026-01-02 01:05:32 |
| 1954 | KLAS | JF TriStar... | 2025-11-04 05:32:56 |
| 1885 | KBOS | QWSim Boei... | 2025-10-29 04:34:39 |
| 2917 | KMIA | QWSim Boei... | 2025-10-09 04:51:34 |
| HUB05 | KJFK | Boeing 737... | 2025-09-19 01:19:33 |
| ARL4563 | KELP | Airbus A32... | 2025-09-11 14:37:11 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |