Search flights
Ronald Reagan Washington National Airport Airport, Washington (KDCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | KAUS | Boeing 737... | 2026-05-08 13:41:59 |
| {}N921SB | KMDW | DWSim_CRJ7... | 2026-04-20 22:15:36 |
| EAL922 | KMDW | Boeing 727... | 2026-04-20 20:54:42 |
| EAL490 | KMDW | B737-800X... | 2026-04-20 23:24:15 |
| EA4075 | KMDW | Boeing B72... | 2026-04-20 22:29:13 |
| 4075 | KMDW | CS 727-100... | 2026-04-20 21:30:57 |
| EAL922 | KMHT | Douglas DC... | 2026-04-09 11:55:52 |
| EAL922 | KAUS | Boeing 737... | 2026-02-03 23:44:00 |
| 1822 | KDFW | CS 727-200... | 2026-02-03 01:17:17 |
| EAL922 | KCGS | Douglas DC... | 2026-01-29 16:26:16 |
| EAL947 | KMEM | B737-800X... | 2026-01-24 00:58:49 |
| EAL922 | KRDU | Boeing 737... | 2025-11-20 23:57:37 |
| HUB11 | KGSO | QWSim Boei... | 2025-09-21 22:23:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL922 | KMCO | Boeing 737... | 2026-05-07 17:00:34 |
| EA0266 | KSYR | Boeing B72... | 2026-04-19 18:39:09 |
| EAL922 | KMCO | Boeing 727... | 2026-04-15 18:46:12 |
| EAL922 | KATL | Douglas DC... | 2026-04-08 16:02:29 |
| EAL922 | KMCO | Boeing 737... | 2026-01-28 01:00:03 |
| EAL947 | KMIA | B737-800X... | 2026-01-23 04:04:12 |
| EAL922 | TNCM | Boeing 737... | 2025-11-19 22:02:39 |
| HUB10 | TJSJ | QWSim Boei... | 2025-09-21 03:37:34 |
Runway Information (Airport elevation: 12ft)
| Runway | 01 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 356 |
| Runway | 04 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 25 |
| Runway | 15 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 143 |
| Runway | 19 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 176 |
| Runway | 22 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 205 |
| Runway | 33 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ASOS | Frequency | 132.650 Mhz |
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | CPT | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 134.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 119.850 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DC | Frequency | 332 Khz |
| Type | VOR-DME | Ident | DCA | Frequency | 111000 Khz |
| Type | NDB | Ident | GTN | Frequency | 323 Khz |