Search flights
Manchester Airport, Manchester (KMHT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | CYHM | Q100 | 2026-07-16 12:00:00 |
| EAL922 | KDCA | Douglas DC... | 2026-07-06 21:55:40 |
| EAL490 | KDCA | B737-800X... | 2026-07-06 22:52:50 |
| EA4086 | KDCA | FSS E175 E... | 2026-07-06 22:32:38 |
| 4086 | KDCA | CS 727-100... | 2026-07-06 21:55:49 |
| EAL922 | CYQT | Douglas DC... | 2026-04-09 14:30:29 |
| EAL922 | CYQB | CS 727-100... | 2025-11-23 22:37:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 7161 | KMCI | QWSim Boei... | 2026-07-17 03:35:16 |
| EAL922 | KBHB | Virtualcol... | 2026-07-16 13:33:24 |
| EAL490 | KPHX | B737-800X... | 2026-07-05 19:01:00 |
| EA0266 | KPHL | FSS E175 E... | 2026-07-05 21:32:39 |
| EAL922 | KRIC | Douglas DC... | 2026-07-02 16:22:16 |
| EAL922 | KDCA | Douglas DC... | 2026-04-09 13:25:30 |
| EAL922 | KRDU | Boeing 727... | 2025-11-20 16:46:25 |
Runway Information (Airport elevation: 236ft)
| Runway | 06 | Length | 7,653ft | Width | 153ft | Elevation | 236ft | Surface | Asphalt | Heading | 42 |
| Runway | 17 | Length | 9,249ft | Width | 151ft | Elevation | 236ft | Surface | Asphalt | Heading | 156 |
| Runway | 24 | Length | 7,653ft | Width | 153ft | Elevation | 236ft | Surface | Asphalt | Heading | 222 |
| Runway | 35 | Length | 9,249ft | Width | 151ft | Elevation | 236ft | Surface | Asphalt | Heading | 336 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ASOS | Frequency | 119.550 Mhz |
| Type | ATIS | Frequency | 119.550 Mhz |
| Type | Clearance | Frequency | 135.900 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |