Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 2885 | KLAX | McDonnell... | 2026-05-08 00:11:15 |
| 2924 | KMIA | QWSim Boei... | 2026-05-06 00:10:57 |
| EAL490 | KJAC | B737-800X... | 2026-01-29 14:06:12 |
| 3147 | KMIA | CS 727-100... | 2026-01-13 01:39:13 |
| EAL922 | KJFK | Lockheed L... | 2025-12-26 20:35:02 |
| 2924 | KMIA | CS 727-100... | 2025-12-05 02:06:25 |
| 2924 | KMIA | QWSim Boei... | 2025-11-21 01:44:51 |
| HUB04 | KJFK | Boeing 737... | 2025-09-18 01:13:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 2922 | KMIA | McDonnell... | 2026-05-07 04:41:31 |
| 2922 | KMIA | QWSim Boei... | 2026-05-05 04:40:48 |
| EAL490 | KSAV | B737-800X... | 2026-01-28 17:02:40 |
| 3151 | KMIA | CS 727-100... | 2026-01-12 05:53:28 |
| EAL922 | KLAX | Lockheed L... | 2025-12-26 19:57:19 |
| 2922 | KMIA | CS 727-100... | 2025-12-04 05:38:37 |
| 3489 | KSEA | QWSim Boei... | 2025-11-20 06:10:53 |
| HUB03 | KCLT | FREEWARE_(... | 2025-09-17 03:12:31 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |