Search flights
Jackson Hole Airport, Jackson (KJAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}N921SB | KSRR | DWSim_CRJ7... | 2026-05-18 00:43:52 |
| EAL922 | KSRR | Boeing 737... | 2026-05-18 00:43:54 |
| EAL490 | KSRR | B737-800X... | 2026-05-18 00:39:56 |
| EA4079 | KSRR | FSS E175 E... | 2026-05-18 01:23:18 |
| 4079 | KSRR | CS 727-100... | 2026-05-18 01:25:37 |
| EAL490 | MMMX | B737-800X... | 2026-04-17 18:43:38 |
| EAL490 | KEGE | B737-800X... | 2026-03-22 15:24:26 |
| EAL490 | KMCI | B737-800X... | 2026-01-29 16:52:16 |
Runway Information (Airport elevation: 6,451ft)
| Runway | 01 | Length | 6,305ft | Width | 141ft | Elevation | 6,432ft | Surface | Bituminous | Heading | 19 |
| Runway | 19 | Length | 6,305ft | Width | 141ft | Elevation | 6,432ft | Surface | Bituminous | Heading | 199 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | ATIS | Frequency | 120.625 Mhz |
| Type | D | Frequency | 133.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 118.075 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | JAC | Frequency | 115400 Khz |