Search flights

Sierra Blanca Rgnl Airport, Ruidoso (KSRR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
{}N921SB KJAC DWSim_CRJ7... 2026-05-18 22:03:55
EAL922 KJAC Boeing 737... 2026-05-18 20:52:26
EAL490 KJAC B737-800X... 2026-05-18 22:39:51
EA4079 KJAC FSS E175 E... 2026-05-18 22:40:23
4079 KJAC CS 727-100... 2026-05-18 21:44:53
EAL490 KFLG B737-800X... 2026-05-17 13:53:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EAL490 KEGE B737-800X... 2026-05-17 21:11:42
EA0266 KATL FSS E175 E... 2026-05-17 03:34:55
EAL490 KABQ B737-800X... 2026-05-16 16:58:15
EAL922 KPHX Boeing 737... 2026-05-13 15:36:37

Runway Information (Airport elevation: 6,814ft)

Runway 06 Length 8,106ft Width 92ft Elevation 6,765ft Surface Asphalt Heading 71
Runway 12 Length 6,438ft Width 69ft Elevation 6,765ft Surface Asphalt Heading 133
Runway 24 Length 8,106ft Width 92ft Elevation 6,765ft Surface Asphalt Heading 251
Runway 30 Length 6,438ft Width 69ft Elevation 6,765ft Surface Asphalt Heading 313

Airport Frequencies

Type APP/DEP Frequency 132.650 Mhz
Type AWOS Frequency 126.475 Mhz
Type D Frequency 132.650 Mhz
Type UC Frequency 122.800 Mhz
Type AWOS Frequency 126.475 Mhz
Type CTR Frequency 132.650 Mhz
Type FSS Frequency 122.250 Mhz
Type UC Frequency 122.800 Mhz

Airport Navaids

Type NDB Ident CEP Frequency 278 Khz