Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EA2446 | KATL | Boeing B72... | 2026-01-30 00:59:13 |
| 2752 | KMIA | CS 727-200... | 2026-01-21 02:08:56 |
| 2752 | KMIA | QWSim Boei... | 2026-01-07 01:53:57 |
| EAL922 | KMIA | Lockheed L... | 2025-12-29 21:53:31 |
| EAL490 | KMIA | B737-800X... | 2025-12-29 13:42:09 |
| EA401 | KMIA | A300 Passe... | 2025-12-29 23:22:34 |
| {}N806SB | KMIA | B737-800X... | 2025-12-28 21:40:29 |
| EAL922 | KMIA | Lockheed L... | 2025-12-28 21:19:30 |
| 2752 | KMIA | QWSim Boei... | 2025-12-12 01:11:13 |
| EAL001 | KRDU | CS 757-2B7... | 2025-12-06 18:49:14 |
| 2752 | KMIA | QWSim Boei... | 2025-12-03 01:26:15 |
| 2752 | KMIA | JF TriStar... | 2025-11-26 01:14:14 |
| 2752 | KMIA | Eastern Ai... | 2025-11-14 01:07:18 |
| EAL922 | KMCO | Lockheed L... | 2025-10-29 18:52:42 |
| 2752 | KMIA | Eastern Ai... | 2025-10-24 01:03:22 |
| 38 | TJSJ | JF TriStar... | 2025-10-22 00:54:05 |
| 3289 | KMCO | QWSim Boei... | 2025-10-01 00:37:47 |
| 2752 | KMIA | Boeing 727... | 2025-09-26 00:50:26 |
| 2226 | KBHM | Boeing 727... | 2025-09-24 00:47:47 |
| HUB05 | KORD | Boeing 737... | 2025-09-19 23:13:58 |
| 2752 | KMIA | QWSim Boei... | 2025-09-19 00:44:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 1819 | KDFW | CS 727-200... | 2026-02-04 04:56:03 |
| EA0009 | KJAX | Boeing B72... | 2026-01-24 00:04:48 |
| 2747 | KMIA | CS 727-200... | 2026-01-20 05:12:25 |
| 3582 | KDEN | JF TriStar... | 2026-01-06 05:30:57 |
| {}N105SB | KMIA | Lockheed L... | 2025-12-28 03:07:53 |
| EAL922 | KMCI | Lockheed L... | 2025-12-26 23:31:13 |
| 2747 | KMIA | QWSim Boei... | 2025-12-19 04:38:21 |
| 2747 | KMIA | QWSim Boei... | 2025-12-11 04:55:37 |
| 2747 | KMIA | QWSim Boei... | 2025-12-02 05:52:05 |
| 2032 | KIAD | CS 727-100... | 2025-11-25 05:41:47 |
| 2747 | KMIA | Eastern Ai... | 2025-11-13 04:57:44 |
| EAL922 | KSEA | Boeing 737... | 2025-10-29 03:22:03 |
| 17 | TJSJ | JF TriStar... | 2025-10-23 05:34:00 |
| 3256 | KIAH | JF TriStar... | 2025-10-21 04:56:37 |
| 17 | TJSJ | QWSim Boei... | 2025-09-30 04:44:44 |
| 2225 | KBHM | Boeing 727... | 2025-09-25 04:26:04 |
| 2747 | KMIA | Boeing 727... | 2025-09-23 04:32:19 |
| HUB04 | KMCI | Boeing 737... | 2025-09-18 03:49:50 |
| 1819 | KDFW | QWSim Boei... | 2025-09-18 05:13:27 |
| EAL002 | KBOS | PMDG 737-8... | 2025-09-16 04:50:45 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |