Search flights
Birmingham-Shuttlesworth Intl Airport, Birmingham (KBHM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 630ft)
| Runway | 06 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 55 |
| Runway | 18 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 180 |
| Runway | 24 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 235 |
| Runway | 36 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | ATIS | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 125.670 Mhz |
| Type | CPT | Frequency | 125.670 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.670 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 125.675 Mhz |
| Type | D | Frequency | 127.675 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BH | Frequency | 224 Khz |
| Type | NDB | Ident | RO | Frequency | 394 Khz |
| Type | VORTAC | Ident | VUZ | Frequency | 114400 Khz |