Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | KPHL | Boeing 737... | 2026-05-09 13:48:28 |
| EAL922 | CYFB | QWSim Boei... | 2026-03-04 19:58:58 |
| EA0266 | KSRQ | Boeing B72... | 2026-03-04 00:52:13 |
| EAL490 | KMCF | B737-800X... | 2026-03-02 13:41:27 |
| 2635 | KATL | SKY DC-9 1... | 2026-03-02 02:13:24 |
| EAL922 | KRDU | Boeing 737... | 2026-02-03 18:58:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL922 | KDCA | Boeing 737... | 2026-05-08 17:21:09 |
| EAL922 | KLIT | QWSim BAe1... | 2026-03-02 01:12:49 |
| EAL490 | KLIT | B737-800X... | 2026-03-02 01:19:23 |
| EA4068 | KLIT | Boeing B72... | 2026-03-02 01:22:37 |
| 4068 | KLIT | SKY DC-9 1... | 2026-03-02 02:00:39 |
| EAL922 | KDCA | Boeing 737... | 2026-02-03 03:41:27 |
Runway Information (Airport elevation: 498ft)
| Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
| Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 120.875 Mhz |
| Type | APP/DEP | Frequency | 127.225 Mhz |
| Type | ATIS | Frequency | 124.400 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 120.875 Mhz |
| Type | D | Frequency | 127.225 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GF | Frequency | 232 Khz |