Search flights
Tucson Intl Airport, Tucson (KTUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL490 | PHOG | B737-800X... | 2026-08-15 17:35:45 |
| EAL490 | KABQ | B737-800X... | 2026-08-12 19:31:57 |
| EAL490 | PHOG | B737-800X... | 2026-08-12 18:36:13 |
| EAL922 | KSAN | Boeing 737... | 2026-06-12 13:45:46 |
| EAL922 | KSEA | Boeing 727... | 2026-03-24 18:03:11 |
| EAL922 | KOKC | Boeing 737... | 2026-02-04 19:32:39 |
| EAL922 | KCLE | Bombardier... | 2026-01-07 22:54:50 |
| EAL922 | CYVR | Virtualcol... | 2025-12-10 15:31:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL490 | PHOG | B737-800X... | 2026-08-16 18:45:29 |
| EAL490 | KFLG | B737-800X... | 2026-08-15 17:05:17 |
| EAL490 | KEGE | B737-800X... | 2026-08-11 18:07:12 |
| EAL922 | KDFW | Airbus A32... | 2026-06-12 06:34:39 |
| EAL922 | KSEZ | Douglas DC... | 2026-04-30 14:17:59 |
| EAL922 | KMYR | Boeing 747... | 2026-03-24 17:01:54 |
| EAL922 | KLAS | Boeing 737... | 2026-02-04 15:40:38 |
| EAL922 | KATL | Bombardier... | 2026-01-06 22:49:19 |
| EAL922 | KDFW | Virtualcol... | 2025-12-09 21:55:10 |
Runway Information (Airport elevation: 2,594ft)
| Runway | 03 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 45 |
| Runway | 11L | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 135 |
| Runway | 11R | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 135 |
| Runway | 21 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 225 |
| Runway | 29L | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 315 |
| Runway | 29R | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 125.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 120.025 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |