Search flights
Juneau Intl Airport, Juneau (PAJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL490 | KABQ | B737-800X... | 2026-09-07 12:59:16 |
| EAL490 | KABQ | B737-800X... | 2026-08-09 14:05:05 |
| EAL490 | KABQ | B737-800X... | 2026-06-17 12:35:29 |
| EAL490 | KMSP | B737-800X... | 2026-06-11 23:48:58 |
| EA0266 | KMSP | FSS E175 E... | 2026-06-11 23:43:07 |
| EAL490 | KABQ | B737-800X... | 2026-06-08 12:36:21 |
| 608 | KSLC | B752 | 2026-06-09 12:00:00 |
| 4082 | KSEA | =Project O... | 2026-06-08 01:23:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL490 | PAGY | B737-800X... | 2026-09-07 12:26:10 |
| EAL490 | KEGE | B737-800X... | 2026-08-09 00:27:09 |
| {}N847SB | PANC | FlyJSim_Q4... | 2026-06-08 00:36:21 |
| EAL922 | PANC | QWSim Boei... | 2026-06-08 00:18:40 |
| EAL490 | PANC | B737-800X... | 2026-06-08 00:23:28 |
| EA4082 | PANC | FSS E175 E... | 2026-06-08 00:29:02 |
| 4082 | PANC | =Project O... | 2026-06-08 01:10:22 |
Runway Information (Airport elevation: 24ft)
| Runway | 08 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 105 |
| Runway | 26 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.900 Mhz |
| Type | ATIS | Frequency | 135.200 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 133.900 Mhz |
| Type | FSS | Frequency | 122.150 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 135.200 Mhz |
| Type | CTR | Frequency | 133.900 Mhz |
| Type | FSS | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CGL | Frequency | 212 Khz |