Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N847SB | LSGG | FlyJSim_Q4... | 2026-05-25 22:34:09 |
| EAL922 | LSGG | Boeing 767... | 2026-05-25 21:10:10 |
| EA4080 | LSGG | FlyByWire... | 2026-05-25 22:44:13 |
| 738 | LSGG | Boeing 737... | 2026-05-25 21:32:37 |
| EAL922 | KATL | Airbus A35... | 2026-04-07 03:03:11 |
| EAL922 | ENHF | Virtualcol... | 2026-04-01 18:02:45 |
| EAL922 | ESSA | Boeing 767... | 2026-01-11 21:41:18 |
| {}N339SB | KDAB | Airbus A33... | 2026-01-04 18:49:08 |
| EAL922 | KRDU | Boeing 777... | 2025-12-09 22:03:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EA0099 | UCFM | FlyByWire... | 2026-05-24 05:32:32 |
| DFL922 | EIDW | Boeing 777... | 2026-05-21 14:49:16 |
| EAL922 | ENKB | Douglas DC... | 2026-04-07 02:59:23 |
| EAL922 | EIDW | McDonnell... | 2026-04-01 17:46:37 |
| {}N921SB | LEMD | DWSim_CRJ7... | 2025-12-08 02:23:32 |
| EAL922 | LEMD | Boeing 747... | 2025-12-08 02:25:51 |
| EAL490 | LEMD | B737-800X... | 2025-12-08 01:57:29 |
| EA4057 | LEMD | A300 Passe... | 2025-12-08 02:24:13 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |