Search flights
Victoria Intl Airport, Victoria (CYYJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EA0009 | PAHO | FSS E175 E... | 2025-12-21 17:37:11 |
| EAL922 | PANC | LOCKHEED L... | 2025-12-16 23:20:54 |
| EAL490 | KLAX | B737-800X... | 2025-12-15 14:21:46 |
| 6905 | KSEA | CS 727-100... | 2025-12-15 02:55:13 |
| EAL922 | KCMW | Cessna Gra... | 2025-12-11 23:14:28 |
| CNP01 | CYGE | Beech King... | 2025-09-23 17:33:57 |
Runway Information (Airport elevation: 53ft)
| Runway | 03 | Length | 5,035ft | Width | 204ft | Elevation | 53ft | Surface | Asphalt | Heading | 44 |
| Runway | 09 | Length | 6,966ft | Width | 210ft | Elevation | 53ft | Surface | Asphalt | Heading | 106 |
| Runway | 14 | Length | 4,976ft | Width | 199ft | Elevation | 53ft | Surface | Asphalt | Heading | 152 |
| Runway | 21 | Length | 5,035ft | Width | 204ft | Elevation | 53ft | Surface | Asphalt | Heading | 224 |
| Runway | 27 | Length | 6,966ft | Width | 210ft | Elevation | 53ft | Surface | Asphalt | Heading | 286 |
| Runway | 32 | Length | 4,976ft | Width | 199ft | Elevation | 53ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 118.800 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 119.700 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | CTAF | Frequency | 127.800 Mhz |
| Type | FSS | Frequency | 119.700 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
| Type | NDB | Ident | MB | Frequency | 293 Khz |
| Type | NDB | Ident | YJ | Frequency | 200 Khz |
| Type | VOR-DME | Ident | YYJ | Frequency | 113700 Khz |