Search flights

Akron Fulton Intl Airport, Akron (KAKR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EA0009 KBLV FSS E175 E... 2025-11-30 03:22:31
EAL922 KEYW Boeing 727... 2025-11-25 03:34:54
4055 KMDW CS 727-100... 2025-11-24 02:35:17
NP03 KINL Beech King... 2025-09-02 18:06:19

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
{}N847SB CYQB FlyJSim_Q4... 2025-11-24 02:24:20
EAL922 CYQB CS 727-100... 2025-11-24 02:06:55
EA4055 CYQB FSS E175 E... 2025-11-24 01:58:28
4055 CYQB CS 727-100... 2025-11-24 02:25:36
NP02 KBKW Beech King... 2025-09-02 17:44:50

Runway Information (Airport elevation: 1,067ft)

Runway 01 Length 2,327ft Width 88ft Elevation 1,050ft Surface Asphalt Heading 1
Runway 07 Length 6,330ft Width 150ft Elevation 1,050ft Surface Asphalt Heading 62
Runway 19 Length 2,327ft Width 88ft Elevation 1,050ft Surface Asphalt Heading 181
Runway 25 Length 6,330ft Width 150ft Elevation 1,050ft Surface Asphalt Heading 242

Airport Frequencies

Type APP/DEP Frequency 120.600 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type ASOS Frequency 126.825 Mhz
Type Clearance Frequency 121.600 Mhz
Type D Frequency 120.600 Mhz
Type D Frequency 125.500 Mhz
Type UC Frequency 123.075 Mhz
Type APP/DEP Frequency 118.600 Mhz
Type CTR Frequency 120.775 Mhz
Type Clearance Frequency 121.600 Mhz
Type D Frequency 118.600 Mhz

Airport Navaids

No navaids to display.