Search flights
Bermuda Intl Airport, Bermuda Is (TXKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N921SB | KOLD | DWSim_CRJ7... | 2026-11-02 23:40:48 |
| EAL922 | KOLD | Boeing 737... | 2026-11-02 23:31:51 |
| EAL490 | KOLD | B737-800X... | 2026-11-02 23:22:09 |
| EA4003 | KOLD | FSS E175 E... | 2026-11-02 23:50:09 |
| 4003 | KOLD | CS 727-100... | 2026-11-02 23:04:43 |
| EAL490 | KMCO | B737-800X... | 2026-08-29 21:16:19 |
Runway Information (Airport elevation: 18ft)
| Runway | 12 | Length | 9,707ft | Width | 142ft | Elevation | 18ft | Surface | Asphalt | Heading | 102 |
| Runway | 30 | Length | 9,707ft | Width | 142ft | Elevation | 18ft | Surface | Asphalt | Heading | 282 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 128.500 Mhz |
| Type | FSS | Frequency | 122.800 Mhz |
| Type | Ground | Frequency | 124.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Clearance | Frequency | 124.500 Mhz |
| Type | MC | Frequency | 122.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BDA | Frequency | 113900 Khz |