Search flights

Great Falls Intl Airport, Great Falls (KGTF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EAL490 KMFR B737-800X... 2025-10-13 22:21:59
EA4049 KMFR PMDG 737-9... 2025-10-13 22:49:10
4049 KMFR Boeing 727... 2025-10-13 23:04:13
EAL922 KMFR B738 2025-10-13 12:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EAL490 KABQ B737-800X... 2025-10-12 20:52:50
EA0009 KRAP PMDG 737-9... 2025-10-12 03:45:33
EAL922 KDEN CR7 2025-10-10 05:00:00
EAL922 KDEN Boeing 737... 2025-10-10 15:15:53

Runway Information (Airport elevation: 3,662ft)

Runway 03 Length 10,503ft Width 150ft Elevation 3,662ft Surface Asphalt Heading 45
Runway 17 Length 6,026ft Width 150ft Elevation 3,662ft Surface Bituminous Heading 180
Runway 21 Length 10,503ft Width 150ft Elevation 3,662ft Surface Asphalt Heading 225
Runway 35 Length 6,026ft Width 150ft Elevation 3,662ft Surface Bituminous Heading 0

Airport Frequencies

Type APP/DEP Frequency 128.600 Mhz
Type ASOS Frequency 126.600 Mhz
Type ATIS Frequency 126.600 Mhz
Type Clearance Frequency 121.700 Mhz
Type D Frequency 128.600 Mhz
Type FSS Frequency 122.300 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.700 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 121.700 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident GTF Frequency 115100 Khz
Type NDB Ident ITU Frequency 371 Khz