Search flights
Bob Hope Airport, Burbank (KBUR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAK922 | KSDM | Virtualcol... | 2025-10-27 00:14:51 |
| EA4051 | KSDM | PMDG 737-9... | 2025-10-27 01:09:19 |
| E1L160 | KSDM | FlyJSim_Q4... | 2025-10-27 00:57:00 |
| ARLEAL490 | KSDM | B737-800X... | 2025-10-27 13:58:13 |
| ARLEAL490 | KSDM | B737-800X... | 2025-10-27 00:53:20 |
| EAL922 | KMDW | Boeing 737... | 2025-08-28 03:14:27 |
Runway Information (Airport elevation: 778ft)
| Runway | 08 | Length | 5,793ft | Width | 140ft | Elevation | 723ft | Surface | Asphalt | Heading | 91 |
| Runway | 15 | Length | 6,887ft | Width | 150ft | Elevation | 723ft | Surface | Asphalt | Heading | 167 |
| Runway | 26 | Length | 5,793ft | Width | 140ft | Elevation | 723ft | Surface | Asphalt | Heading | 271 |
| Runway | 33 | Length | 6,887ft | Width | 150ft | Elevation | 723ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 135.050 Mhz |
| Type | ATIS | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 135.125 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | D | Frequency | 135.050 Mhz |
| Type | Ground | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 132.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 128.750 Mhz |