Search flights
Salisbury-Ocean City Wicomico Airport, Salisbury (KSBY)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Derek (ID: EAL922) | EAL922 | KSBY | TJSJ | Boeing 737-200 Piedm... | Boarding | 1714.2nm | 00:00 |
|
Runway Information (Airport elevation: 53ft)
| Runway | 05 | Length | 5,001ft | Width | 100ft | Elevation | 48ft | Surface | Asphalt | Heading | 36 |
| Runway | 14 | Length | 6,400ft | Width | 100ft | Elevation | 48ft | Surface | Asphalt | Heading | 127 |
| Runway | 23 | Length | 5,001ft | Width | 100ft | Elevation | 48ft | Surface | Asphalt | Heading | 216 |
| Runway | 32 | Length | 6,400ft | Width | 100ft | Elevation | 48ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ASOS | Frequency | 118.325 Mhz |
| Type | Clearance | Frequency | 123.775 Mhz |
| Type | D | Frequency | 127.200 Mhz |
| Type | D | Frequency | 127.950 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 119.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | SB | Frequency | 278 Khz |
| Type | VORTAC | Ident | SBY | Frequency | 111200 Khz |