John
Pilot ID: EAL947
|
Pilot
Base: Atlanta
U.S.A
Wallet: $378.73 | XP: 3,940
Best Landing: -10fpm on 23 Jan 2026 at KDCA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
18:56
Flights
8
Miles
5,713nm
Fuel Used
92,856lb
Passengers
1,204
Cargo
32,193lb
Average Performance
Average Landing Rate
-171fpm
Average Flight Performance Score
98.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL947 | 25 Jan 2026 | KABQ | KAHN | 02:56:52 | B737-800X John... | -38fpm | |
| EAL947 | 24 Jan 2026 | KDCA | KMEM | 03:02:18 | B737-800X KAIRO... | -277fpm | |
| EAL947 | 23 Jan 2026 | KMIA | KDCA | 02:28:04 | B737-800X John... | -10fpm | |
| EAL947 | 21 Jan 2026 | KORF | KMIA | 02:27:26 | B737-800X EAL R... | -478fpm | |
| EAL947 | 17 Jan 2026 | KEGE | KABQ | 01:15:26 | B737-800X BRAVO... | -200fpm | |
| EAL947 | 16 Jan 2026 | KORF | KMDW | 02:26:56 | B737-800X BRAVO... | -212fpm | |
| EAL947 | 09 Jan 2026 | KATL | KSAT | 02:50:30 | 737NG Series_V2... | -113fpm | |
| EAL947 | 06 Jan 2026 | KEGE | KABQ | 01:28:39 | 737NG Series_V2... | -43fpm |
