Bill
Pilot ID: EAL490
|
Captain
Base: Miami
U.S.A
Wallet: $15,798.52 | XP: 101,135
Best Landing: -2fpm on 01 Jan 2026 at KABQ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
74:47
Flights
29
Miles
24,922nm
Fuel Used
366,089lb
Passengers
4,723
Cargo
95,443lb
All-time Statistics
Hours
2,110:49
Flights
205
Miles
160,122nm
Fuel Used
2,417,291lb
Passengers
33,010
Cargo
572,843lb
Average Performance
Average Landing Rate
-263fpm
Average Flight Performance Score
95.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL490 | 30 Mar 2026 | KBTV | KEFK | 00:30:59 | B737-800X Robin... | -531fpm | |
| EAL490 | 30 Mar 2026 | KABQ | KBTV | 04:42:48 | B737-800X Robin... | -49fpm | |
| EAL490 | 30 Mar 2026 | KGPI | KABQ | 02:21:18 | B737-800X Robin... | -19fpm | |
| EAL490 | 29 Mar 2026 | KABQ | CYVR | 04:04:48 | B737-800X TWA N... | -262fpm | |
| EAL490 | 27 Mar 2026 | KEGE | KABQ | 01:01:11 | B737-800X TWA N... | -336fpm | |
| EAL490 | 25 Mar 2026 | KDAB | KEGE | 03:38:51 | 737NG Series_V2... | -186fpm | |
| EAL490 | 22 Mar 2026 | KGSP | KDAB | 01:41:01 | 737NG Series_V2... | -216fpm | |
| EAL490 | 22 Mar 2026 | KEGE | KJAC | 01:09:42 | B737-800X Bill... | -238fpm | |
| EAL490 | 21 Mar 2026 | CYVR | PANC | 03:28:06 | B737-800X Bill... | -113fpm | |
| EAL490 | 19 Mar 2026 | KTPA | KEGE | 04:12:39 | B737-800X Bill... | -266fpm | |
| EAL490 | 18 Mar 2026 | KABQ | KEGE | 01:33:45 | B737-800X F&G | -200fpm | |
| EAL490 | 18 Mar 2026 | KPHX | KABQ | 01:09:30 | B737-800X F&G | -31fpm | |
| EAL490 | 18 Mar 2026 | KOMA | KPHX | 03:00:36 | B737-800X F&G | -179fpm | |
| EAL490 | 16 Mar 2026 | CYHZ | KOMA | 04:01:28 | B737-800X F&G | -1,000fpm | |
| EAL490 | 16 Mar 2026 | CYDF | CYHZ | 01:39:25 | B737-800X F&G | -116fpm | |
| EAL490 | 15 Mar 2026 | CYHZ | CYDF | 01:25:44 | B737-800X F&G | -138fpm | |
| EAL490 | 15 Mar 2026 | KCHS | CYHZ | 02:49:14 | B737-800X F&G | -172fpm | |
| EAL490 | 12 Mar 2026 | KMEM | KBAD | 00:53:22 | B737-800X F&G | -231fpm | |
| EAL490 | 12 Mar 2026 | KILM | KCHS | 01:06:31 | B737-800X F&G | -253fpm | |
| EAL490 | 10 Mar 2026 | BGGH | KILM | 05:50:21 | B737-800X F&G | -397fpm |
