Bill
Pilot ID: EAL490
|
First Officer
Base: Miami
U.S.A
Wallet: $5,313.52 | XP: 37,300
Best Landing: -6fpm on 21 Oct 2025 at KATL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
101:28
Flights
40
Miles
32,394nm
Fuel Used
493,280lb
Passengers
6,621
Cargo
179,280lb
All-time Statistics
Hours
1,798:7
Flights
75
Miles
56,213nm
Fuel Used
870,266lb
Passengers
12,237
Cargo
226,107lb
Average Performance
Average Landing Rate
-269fpm
Average Flight Performance Score
90.13%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL490 | 07 Nov 2025 | CYZF | CYVR | 02:24:07 | B737-800X Hoote... | -131fpm | |
| EAL490 | 06 Nov 2025 | KABQ | CYZF | 04:26:31 | B737-800X Hoote... | -303fpm | |
| EAL490 | 06 Nov 2025 | KASE | KABQ | 01:04:25 | B737-800X Hoote... | -220fpm | |
| EAL490 | 05 Nov 2025 | KABQ | KASE | 01:12:17 | B737-800X Hoote... | -177fpm | |
| EAL490 | 05 Nov 2025 | KCHS | KABQ | 03:44:49 | B737-800X Hoote... | -81fpm | |
| EAL490 | 04 Nov 2025 | KILM | KCHS | 01:00:19 | -37fpm | ||
| EAL490 | 04 Nov 2025 | KBTV | KILM | 01:55:45 | B737-800X Hoote... | -139fpm | |
| EAL490 | 04 Nov 2025 | KABQ | KEFK | 04:01:00 | B737-800X Hoote... | -254fpm | |
| ARLEAL490 | 03 Nov 2025 | KLAS | KABQ | 01:21:49 | B737-800X Hoote... | -115fpm | |
| ARLEAL490 | 03 Nov 2025 | KXTA | KLAS | 00:28:55 | B737-800X EAL39... | -522fpm | |
| ARLEAL490 | 03 Nov 2025 | KXTA | KLAS | 01:04:51 | B737-800X EAL39... | -455fpm | |
| ARLEAL490 | 03 Nov 2025 | KLAS | KXTA | 00:59:43 | EAL390 Eastern | -356fpm | |
| EAL490 | 02 Nov 2025 | KATL | KLAS | 03:58:20 | B737-800X EAL39... | -170fpm | |
| EAL490 | 30 Oct 2025 | KILM | KATL | 01:13:58 | B737-800X Hallo... | -176fpm | |
| EAL490 | 30 Oct 2025 | KELP | KILM | 03:25:22 | B737-800X Hallo... | -8fpm | |
| EAL490 | 28 Oct 2025 | KLAS | KELP | 01:31:58 | B737-800X Hallo... | -406fpm | |
| ARLEAL490 | 27 Oct 2025 | KBUR | KLAS | 00:52:35 | B737-800X Hallo... | -32fpm | |
| ARLEAL490 | 27 Oct 2025 | KSDM | KBUR | 01:02:38 | B737-800X Hallo... | -751fpm | |
| ARLEAL490 | 27 Oct 2025 | KSDM | KBUR | 01:24:56 | B737-800X Hallo... | -550fpm | |
| ARL490 | 26 Oct 2025 | MMTJ | KSDM | 00:29:30 | B737-800X Hallo... | -758fpm |
