Bill
Pilot ID: EAL490
|
Captain
Base: Miami
U.S.A
Wallet: $53,751.15 | XP: 256,310
Best Landing: -1fpm on 12 Oct 2026 at KSLE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
194:13
Flights
52
Miles
63,202nm
Fuel Used
914,157lb
Passengers
8,453
Cargo
22,193lb
All-time Statistics
Hours
3,059:37
Flights
520
Miles
487,923nm
Fuel Used
7,128,521lb
Passengers
82,504
Cargo
891,050lb
Average Performance
Average Landing Rate
-231fpm
Average Flight Performance Score
97.23%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL490 | 14 Nov 2026 | KELP | KABQ | 01:12:32 | B737-800X Thank... | -198fpm | |
| EAL490 | 14 Nov 2026 | KEGE | KELP | 01:49:52 | B737-800X Thank... | -208fpm | |
| EAL490 | 14 Nov 2026 | KABQ | KEGE | 01:17:24 | B737-800X Thank... | -172fpm | |
| EAL490 | 12 Nov 2026 | KPHX | KABQ | 00:52:40 | B737-800X Thank... | -216fpm | |
| EAL490 | 12 Nov 2026 | PHNL | KPHX | 05:57:53 | B737-800X Thank... | -92fpm | |
| EAL490 | 11 Nov 2026 | KPHX | PHNL | 07:37:24 | B737-800X Thank... | -231fpm | |
| EAL490 | 10 Nov 2026 | KOMA | KABQ | 02:08:54 | B737-800X Thank... | -63fpm | |
| EAL490 | 10 Nov 2026 | KEGE | KOMA | 01:42:27 | B737-800X Thank... | -455fpm | |
| EAL490 | 09 Nov 2026 | KABQ | KEGE | 01:21:29 | B737-800X Bill... | -121fpm | |
| EAL490 | 08 Nov 2026 | KPHX | KABQ | 01:02:54 | B737-800X Thank... | -193fpm | |
| EAL490 | 08 Nov 2026 | PHNL | KPHX | 12:39:48 | B737-800X Merry... | -73fpm | |
| EAL490 | 07 Nov 2026 | KEGE | KJAC | 01:26:06 | B737-800X Merry... | -262fpm | |
| EAL490 | 07 Nov 2026 | KPHX | PHNL | 06:15:33 | B737-800X Merry... | -244fpm | |
| EAL490 | 07 Nov 2026 | KILM | KPHX | 05:49:41 | B737-800X Merry... | -126fpm | |
| EAL490 | 05 Nov 2026 | KOMA | KILM | 02:22:18 | B737-800X Merry... | -140fpm | |
| EAL490 | 05 Nov 2026 | KEGE | KOMA | 01:47:51 | B737-800X Merry... | -183fpm | |
| EAL490 | 05 Nov 2026 | KABQ | KEGE | 01:29:48 | B737-800X Merry... | -139fpm | |
| EAL490 | 04 Nov 2026 | KEYW | KABQ | 04:44:49 | B737-800X Chris... | -217fpm | |
| EAL490 | 04 Nov 2026 | CYCB | CYZF | 02:13:51 | B737-800X Chris... | -218fpm | |
| EAL490 | 03 Nov 2026 | KMIA | KEYW | 00:47:57 | B737-800X Chris... | -89fpm |
