Bill
Pilot ID: EAL490
|
First Officer
Base: Miami
U.S.A
Wallet: $11,344.34 | XP: 79,550
Best Landing: -2fpm on 01 Jan 2026 at KABQ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
69:4
Flights
32
Miles
22,678nm
Fuel Used
349,967lb
Passengers
5,184
Cargo
145,287lb
All-time Statistics
Hours
1,999:8
Flights
161
Miles
122,624nm
Fuel Used
1,859,587lb
Passengers
25,875
Cargo
477,400lb
Average Performance
Average Landing Rate
-260fpm
Average Flight Performance Score
94.47%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL490 | 11 Feb 2026 | KPHX | KABQ | 01:09:48 | B737-800X EAL39... | -137fpm | |
| EAL490 | 10 Feb 2026 | PHNL | KPHX | 06:08:29 | B737-800X LC Ha... | -113fpm | |
| EAL490 | 10 Feb 2026 | KPHX | PHNL | 05:54:28 | 737NG Series_V2... | -233fpm | |
| EAL490 | 08 Feb 2026 | KPHX | KSFO | 01:35:46 | B737-800X TWA N... | -123fpm | |
| EAL490 | 08 Feb 2026 | KABQ | KSFO | 02:15:47 | B737-800X TWA N... | -30fpm | |
| EAL490 | 06 Feb 2026 | VAAH | VQPR | 02:44:18 | B737-800X TWA N... | -1,000fpm | |
| EAL490 | 04 Feb 2026 | KTVL | KPHX | 01:40:56 | B737-800X TWA N... | -354fpm | |
| EAL490 | 02 Feb 2026 | KABQ | KTVL | 02:12:38 | 737NG Series_V2... | -316fpm | |
| EAL490 | 02 Feb 2026 | KN35 | KCGS | 00:44:15 | B737-800X TWA N... | -764fpm | |
| EAL490 | 02 Feb 2026 | KCGS | KN35 | 01:53:08 | B737-800X TWA N... | -1,000fpm | |
| EAL490 | 01 Feb 2026 | KPHX | KABQ | 00:57:32 | B737-800X TWA N... | -116fpm | |
| EAL490 | 30 Jan 2026 | KJAC | KPHX | 02:34:15 | B737-800X Dad Z... | -238fpm | |
| EAL490 | 29 Jan 2026 | KMCI | KJAC | 02:46:03 | B737-800X Dad Z... | -22fpm | |
| EAL490 | 28 Jan 2026 | KSAV | KMCI | 02:34:41 | B737-800X Hoote... | -310fpm | |
| EAL490 | 26 Jan 2026 | KAHN | KSAV | 01:24:07 | B737-800X Hoote... | -1,000fpm | |
| EAL490 | 26 Jan 2026 | RKSI | RJTT | 02:19:04 | B737-800X Hoote... | -339fpm | |
| EAL490 | 25 Jan 2026 | KABQ | KAHN | 03:34:36 | B737-800X Hoote... | -169fpm | |
| EAL490 | 23 Jan 2026 | KABQ | KOMA | 01:55:59 | B737-800X Hoote... | -289fpm | |
| EAL490 | 23 Jan 2026 | KELP | KABQ | 00:58:00 | B737-800X Hoote... | -9fpm | |
| EAL490 | 22 Jan 2026 | KEGE | KELP | 01:47:09 | B737-800X Sgt M... | -226fpm |
