Enrique
Pilot ID: EAL002
|
First Officer
Base: San Juan
U.S.A
Wallet: $1,313.90 | XP: 9,790
Best Landing: -157fpm on 16 Sep 2025 at KJFK
Awards view more
Pilot Statistics
30 Day Statistics
Hours
23:59
Flights
11
Miles
5,727nm
Fuel Used
124,074lb
Passengers
1,808
Cargo
95,928lb
All-time Statistics
Hours
1,544:10
Flights
22
Miles
10,576nm
Fuel Used
262,132lb
Passengers
3,504
Cargo
237,412lb
Average Performance
Average Landing Rate
-455fpm
Average Flight Performance Score
89.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL001 | 08 Feb 2026 | KRDU | KCLT | 00:49:05 | 757-200 PAN AM... | -732fpm | |
| EAL001 | 05 Feb 2026 | KPHL | KRDU | 01:23:19 | PMDG 737-800NGX... | -269fpm | |
| EAL001 | 26 Jan 2026 | KDFW | KPHL | 05:54:51 | CS 767-300ER UN... | -1,000fpm | |
| EAL001 | 25 Jan 2026 | MROC | KDFW | 04:31:09 | QualityWings 78... | -438fpm | |
| EAL001 | 23 Jan 2026 | MPTO | MROC | 01:54:24 | Lockheed L049_5 | -379fpm | |
| EAL002 | 21 Jan 2026 | TJSJ | MPTO | 02:30:00 | 763 | N/A | |
| EAL001 | 21 Jan 2026 | MDSD | TJSJ | 03:19:06 | Airbus A321 Eas... | -452fpm | |
| EAL001 | 19 Jan 2026 | TJSJ | MDSD | 00:52:02 | PMDG 737-900ERN... | -406fpm | |
| EAL001 | 16 Jan 2026 | TIST | TJSJ | 00:48:22 | 737-300 America... | -294fpm | |
| EAL001 | 16 Jan 2026 | TJSJ | TIST | 00:51:27 | Boeing 727-200... | -459fpm | |
| EAL001 | 14 Jan 2026 | TNCM | TJSJ | 01:06:03 | Aerosoft A319 p... | -762fpm | |
| EAL001 | 01 Jan 2026 | TJSJ | TNCM | 00:52:44 | QWSim Boeing 75... | -203fpm | |
| EAL001 | 28 Dec 2025 | TNCC | TJSJ | 05:15:37 | DC-8-73F UPS | -183fpm | |
| EAL002 | 25 Dec 2025 | TJSJ | TNCC | 01:00:00 | 739 | N/A | |
| EAL001 | 25 Dec 2025 | KRDU | TJSJ | 03:44:55 | PMDG 737-900ERN... | -212fpm | |
| EAL001 | 06 Dec 2025 | KJFK | KRDU | 01:48:54 | CS 757-2B7 East... | -685fpm | |
| EAL002 | 16 Sep 2025 | KBOS | KJFK | 01:08:26 | PMDG 737-800NGX... | -157fpm | |
| EAL002 | 07 Sep 2025 | KRDU | KBOS | 01:52:18 | QualityWings 78... | -457fpm | |
| ARLNP01 | 04 Sep 2025 | KAVL | KBKW | 01:17:39 | PMDG 737-800NGX... | -652fpm | |
| EAL001 | 02 Sep 2025 | KJAX | KRDU | 01:16:28 | Airbus A321 Eas... | -496fpm |
