Derek
Pilot ID: EAL922
|
Captain
Base: Atlanta
U.S.A
Wallet: $23,126.12 | XP: 108,685
Best Landing: -12fpm on 10 Sep 2025 at KSUS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
146:14
Flights
33
Miles
49,691nm
Fuel Used
1,200,345lb
Passengers
5,542
Cargo
690,419lb
All-time Statistics
Hours
4,499:9
Flights
194
Miles
161,267nm
Fuel Used
3,140,988lb
Passengers
21,790
Cargo
2,702,894lb
Average Performance
Average Landing Rate
-193fpm
Average Flight Performance Score
95.55%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL922 | 15 Jan 2026 | YPPH | YBMA | 03:45:40 | Boeing 767-300E... | -294fpm | |
| EAL922 | 14 Jan 2026 | VRMM | VTBS | 04:13:09 | Boeing 767-300E... | -329fpm | |
| EAL922 | 14 Jan 2026 | OTHH | VRMM | 04:23:48 | Boeing 767-300E... | -183fpm | |
| EAL922 | 13 Jan 2026 | ELLX | OTHH | 06:13:58 | Boeing 767-300E... | -117fpm | |
| EAL922 | 12 Jan 2026 | ESSA | ELLX | 04:13:20 | Boeing 767-300E... | -113fpm | |
| EAL922 | 11 Jan 2026 | EHAM | ESSA | 03:42:17 | Boeing 767-300E... | -518fpm | |
| EAL922 | 07 Jan 2026 | TIST | TJSJ | 00:29:25 | Boeing 767-300E... | -143fpm | |
| EAL922 | 07 Jan 2026 | KCLE | TIST | 04:17:55 | Boeing 767-300E... | -289fpm | |
| EAL922 | 07 Jan 2026 | KTUS | KCLE | 04:35:07 | Bombardier CRJ... | -222fpm | |
| EAL922 | 06 Jan 2026 | KATL | KTUS | 04:22:55 | Bombardier CRJ... | -462fpm | |
| EAL922 | 06 Jan 2026 | LEBL | KATL | 13:26:32 | Lockheed L-1011... | -160fpm | |
| EAL922 | 06 Jan 2026 | LESU | LEBL | 00:37:17 | EMB120 KLM Exce... | -195fpm | |
| EAL922 | 05 Jan 2026 | LSZH | LESU | 04:01:16 | EMB120 KLM Exce... | -113fpm | |
| DFL922 | 31 Dec 2025 | EAFS | LSZH | 01:22:21 | Embraer EMB120... | -156fpm | |
| JAG922 | 30 Dec 2025 | LESU | EAFS | 02:12:05 | Embraer EMB120... | -655fpm | |
| JAG922 | 30 Dec 2025 | LEBL | LESU | 00:44:52 | Embraer EMB120... | -133fpm | |
| EAL922 | 30 Dec 2025 | LFPO | LEBL | 02:03:11 | Lockheed L-1011... | -136fpm | |
| EAL922 | 30 Dec 2025 | KMIA | LFPO | 08:25:42 | Lockheed L-1011... | -267fpm | |
| EAL922 | 29 Dec 2025 | KJFK | KMIA | 04:14:44 | Lockheed L-1011... | -123fpm | |
| {}N105SB | 28 Dec 2025 | KMIA | KJFK | 02:50:12 | Lockheed L-1011... | -100fpm |
