Derek
Pilot ID: EAL922
|
Captain
Base: Atlanta
U.S.A
Wallet: $57,527.10 | XP: 235,825
Best Landing: -12fpm on 10 Sep 2025 at KSUS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
61:54
Flights
19
Miles
21,801nm
Fuel Used
618,526lb
Passengers
4,213
Cargo
409,673lb
All-time Statistics
Hours
5,359:10
Flights
448
Miles
415,783nm
Fuel Used
8,576,691lb
Passengers
61,112
Cargo
7,286,780lb
Average Performance
Average Landing Rate
-201fpm
Average Flight Performance Score
97.47%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EAL922 | 12 Nov 2026 | VNKT | VOMM | 03:42:48 | Boeing 747-400... | -492fpm | |
| EAL922 | 11 Nov 2026 | VVDN | VNKT | 03:57:52 | Boeing 747-400... | -376fpm | |
| EAL922 | 10 Nov 2026 | RJCH | VVDN | 05:39:21 | Boeing 747-400... | -444fpm | |
| 116 | 06 Nov 2026 | RJBB | RJFF | 01:00:00 | A350 | N/A | |
| 115 | 05 Nov 2026 | KSEA | RJBB | 11:01:00 | B777 | N/A | |
| EAL922 | 04 Nov 2026 | KEGE | KSEA | 02:14:56 | Boeing 737-800... | -226fpm | |
| EAL922 | 03 Nov 2026 | KOLD | KEGE | 04:12:24 | Boeing 737-800... | -271fpm | |
| EAL922 | 02 Nov 2026 | TXKF | KOLD | 02:46:40 | Boeing 737-800... | -602fpm | |
| EAL922 | 28 Oct 2026 | KLGA | TXKF | 01:46:11 | Boeing 737-00 J... | -150fpm | |
| EAL922 | 27 Oct 2026 | KSAV | KMDW | 02:08:13 | Boeing 737-00 J... | -153fpm | |
| EAL922 | 26 Oct 2026 | KNEW | KSAV | 01:54:38 | McDonnell-Dougl... | -122fpm | |
| EAL922 | 24 Oct 2026 | KMHT | KNEW | 03:10:28 | McDonnell-Dougl... | -306fpm | |
| EAL922 | 22 Oct 2026 | KGSP | KMHT | 03:18:23 | McDonnell-Dougl... | -226fpm | |
| EAL922 | 22 Oct 2026 | KMDW | KGSP | 01:46:50 | McDonnell-Dougl... | -70fpm | |
| EAL922 | 22 Oct 2026 | KATL | KMDW | 01:53:51 | McDonnell-Dougl... | -282fpm | |
| EAL922 | 21 Oct 2026 | TNCM | KATL | 04:57:03 | EASTERN Boeing... | -260fpm | |
| EAL922 | 19 Oct 2026 | MKJP | TNCM | 02:25:04 | EASTERN Boeing... | -400fpm | |
| EAL922 | 15 Oct 2026 | TNCC | MKJP | 01:47:29 | EASTERN Boeing... | -238fpm | |
| EAL922 | 15 Oct 2026 | TBPB | TNCC | 02:10:49 | EASTERN Boeing... | -366fpm | |
| EAL922 | 14 Oct 2026 | KRDU | TBPB | 05:45:03 | EASTERN Boeing... | -228fpm |
